CU-PRO
SOFT
Set mode in SOFT,diverted, dispersed and softened coldair blows out through over 3000 micro vents with low noise in indoor
IONIC STERILIZATION
Dual-polar ion sterilization at the air outlet, actively reduce sdust. and instantly refreshes the air throughout yourhome.(Applied to AUX CAPRO/AUX CUPRO)
FAST COOLING & HEATING
Quickly improving cooling/heating efficiency and spreading cool/hot air throughout the room faster
*AUX reserves the right to interpret the data.
Product Features


SOFT
Set mode in SOFT,diverted, dispersed and softened coldair blows out through over 3000 micro vents with low noise in indoor

_1760945955472.jpg)
IONIC STERILIZATION
Dual-polar ion sterilization at the air outlet, actively reduces dust. and instantly refreshes the air throughout yourhome.(Applied to AUX CAPRO/AUX CUPRO)


FAST COOLING & HEATING
Quickly improving cooling/heating efficiency and spreading cool/hot air throughout the room faster


EASY INSTALLATION AND MAINTENANCE
The remarkable ease of installation and maintenance is achieved through outstanding features, including adetachable under jaw, built-in level, plate support, and adirectly removable PCB.
Specifications
| Model | Model | Indoor | FTXM26CU1-A | FTXM35CU1-A | FTXM52CU1-A | FTXM71CU1-A |
|---|---|---|---|---|---|---|
| Outdoor | RTX26MCU1-T1A | RTX35MCU1-T1A | RTX52MCU1-T1A | RTX71MCU1-T1A | ||
| Performance data | nom(min-max) | kW | 2.7(0,6-4,0) | 3.5(0,65-4,1) | 5.4(1.3-5.9) | 7.3(1,6-7,6) |
| nom(min-max) | kW | 3,3(0,8-4,2) | 4,2(0,93-4,2) | 5.8(1.3-6.1) | 7,2(1,6-7,5) | |
| nom(min-max) | kW | 0,72(0,1-1.2) | 0,87(0,13-1,55) | 1.43(0.29-1.95) | 2,1(3,5-2,4) | |
| EER | w/W | 3.8 | 4.02 | 3.78 | 3.48 | |
| 35℃ | kW | 2.7 | 3.5 | 5.4 | 6.1 | |
| (-10℃) | kW | 2.3 | 2.8 | 4.4 | 5.4 | |
| SEER | 8,50(A+++) | 8,50(A+++) | 8,50(A+++) | 8,50(A+++) | ||
| nom(min-max) | kW | 0,8(0.2-1.2) | 1,06(0,23-1,3) | 1.33(0.25-0.18) | 1,83(3,5-2,2) | |
| SCOP | 4,60(A++) | 4,60(A++) | 4,60(A++) | 4,60(A++) | ||
| COP | W/W | 4.1 | 3.96 | 4.36 | 3.9 | |
| Annual Energy Consumption-COOLING | kWh/a | 112 | 145 | 222 | 251 | |
| Annual Energy Consumption-HEATING | kWh/a | 700 | 853 | 1339 | 1643 | |
| Indoor Unit | WxDxH | mm | 831×371×282 | 891×371×282 | 1210×400×327 | 1210×400×327 |
| H | m3/h | 650 | 650 | 1000 | 1300 | |
| WxDxH | mm | 774×298×202 | 834×298×202 | 1145×331×230 | 1145×331×230 | |
| Power supply | Ph/V/Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | |
| Dehumidification | L/h | 0.7 | 1 | 1.6 | 2.2 | |
| High sound power-COOLING | dB | 54 | 56 | 56 | 62 | |
| High sound power-HEATING | dB | 54 | 56 | 56 | 62 | |
| Sound pressure-COOLING | dB(A) | 41/37/34/30/22 | 42/38/36/31/23 | 47/42/38/34/24 | 52/47/42/38/33 | |
| Sound pressure -HEATING | dB(A) | 41/37/33/29/- | 42/38/34/30/- | 47/42/38/34/- | 52/47/42/38/- | |
| Net/gross weight | kg | 8/9,5 | 8,5/9,5 | 13.5/17 | 14/18 | |
| Outdoor Unit | H | dB | 61 | 62 | 63 | 65 |
| H | dB(A) | 52 | 52 | 53 | 60 | |
| Max | A | 9 | 9 | 12 | 16 | |
| Max | A | / | / | / | / | |
| WxDxH | mm | 705×279×530 | 705×279×530 | 785*300*555 | 900×700×350 | |
| W×DxH | mm | 825×345×595 | 825×345×595 | 903*382*615 | 1015×762×425 | |
| Power supply | Ph/V/Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | |
| Power cable | Nxmm2 | 3×1,0 | 3×1,0 | 3×1,5 | 3×2,5 | |
| Interconnection cable | Nxmm2 | 5×1,0 | 5×1,0 | 5×1,5 | 5×2,5 | |
| Net/gross weight | kg | 22,5/ | 24.5 | 28.5/ | 41/45.5 | |
| Compressortype | Rotary Inverter | Rotary Inverter | Rotary Inverter | Rotary Inverter | ||
| Installation data | ø | mm(inch) | 6,35(1/4) | 6,35(1/4) | 6,35(1/4) | 6,35(1/4) |
| min-max | ℃ | 0~32/-7~24 | 0~32/-7~24 | 0~32/-7~24 | 0~32/-7~24 | |
| Refrigerant | R32 | R32 | R32 | R32 | ||
| Gas pipe | mm(inch) | 9,52(3/8) | 9,52(3/8) | 12.7(1/2) | 15.88(5/8) | |
| Standard pipe length without refrigerant charge | m | 5 | 5 | 5 | 5 | |
| Maximum pipe length | m | 20 | 20 | 30 | 30 | |
| MaximumlU-OU elevation | m | 15 | 15 | 20 | 20 | |
| Refrigerant charge in the factory | kg | 0.55 | 0.6 | 1.03 | 1.2 | |
| Refrigerant charge in the factory | TCO2eq | 0.37 | 0.41 | 0.7 | 0.81 | |
| Additional ref,charge over std length | g/m | 16 | 16 | 24 | 24 |
-AUX灰色丝印-关机_1760522560228.png)
-AUX灰色丝印-开机_1760522560289.png)
-AUX灰色丝印-关机_1760522559994.png)
-AUX灰色丝印-开机_1760522560340.png)
-AUX灰色丝印-关机_1760522560652.png)
-AUX灰色丝印-开机_1760522560302.png)



