CONSOLE
LONG-TERM FILTER
The machine is equipped with a long - lasting purification filter inside, which enables longer purification time and makes the indoor air fresher and healthier.
FREE CHOICE OF BOTTOM AIR OUTLETAND TOP AIR OUTLET
Users can freely choose the air outlet position according to the usage scenario and usage habits.lf you select bottom air outlet, the usage effect is similar to floorheating; if you select top airoutlet, the heating speed is faster than floorheating, making the use effect more comfortable
*AUX reserves the right to interpret the data.
Product Features


LONG-TERM FILTER
The machine is equipped with a long - lasting purification filter inside, which enables longer purification time and makes the indoor air fresher and healthier.


FREE CHOICE OF BOTTOM AIR OUTLETAND TOP AIR OUTLET
Users can freely choose the air outlet position according to the usage scenario and usage habits.lf you select bottom air outlet, the usage effect is similar to floorheating; if you select top airoutlet, the heating speed is faster than floorheating, making the use effect more comfortable
Specifications
| Model | Model | Indoor | FDCO35-B1 | FDCO52-B |
|---|---|---|---|---|
| Outdoor | RXYL35M-T1B | RXYL52M-T1B | ||
| Performance data | Annual Energy Consumption-HEATING | kWh/a | 880 | 1247 |
| Annual Energy Consumption-COOLING | kWh/a | 192 | 267 | |
| SEER | 6.2(A++) | 6.1(A++) | ||
| -10℃ | kW | 2.7 | 3.7 | |
| 35℃ | kW | 3.5 | 4.7 | |
| EER | w/W | 3.42 | 3.03 | |
| nom(min-max) | kw | 1.02(0.19~1.51) | 1.51(0.46~2.25) | |
| nom(min-max) | kw | 1.03(0.26~1.60) | 1.55(0.47~2.30) | |
| SCOP | 5.1(A+++) | 5.2(A+++) | ||
| nom(min-max) | kw | 3.81(1.24~5.30) | 5.00(1.40~6.20) | |
| nom(min-max) | kW | 3.52(1.35~4.40) | 4.70(1.53~5.60) | |
| COP | w/W | 3.74 | 3.31 | |
| SCOP | 4.0(A+) | 4.0(A+) | ||
| Indoor Unit | Ph/V/Hz | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1650/5501450 |
| kg | kg | 14.5117.5 | 14.5/17.5 | |
| WxDxH | mm | 780x300x675 | 780x300x675 | |
| WxDXH | mm | 700x225x600 | 700x225x600 | |
| dB(A) | dB(A) | 42/39/36 | 44/40/37 | |
| dB | dB | 56 | 58 | |
| (H/M/L/Q) | m3/h | 600/530/430 | 650/550/450 | |
| Outdoor Unit | Interconnection cable | Nxmm2 | 4*1.0 | 4*1.0 |
| Power cable | Nxmm2 | 3*1.5 | 3*1.5 | |
| Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | |
| H | dB | 65 | 66 | |
| WxDxH | mm | 900x380x615 | 900x380x615 | |
| / | / | ROTARY | ROTARY | |
| Net/gross weight | kg | 24.5/27 | 28.5/31 | |
| WXDXH | mm | 900x380x615 | 900x380x615 | |
| Max | A | 9 | 12 | |
| H | dB(A) | 53 | 54 | |
| Installation data | / | mm(inch) | 9.52(3/8) | 12.7(1/2) |
| min-maX | ℃ | -20~24 | -20~24 | |
| min-maX | min-maX | -20~52 | -20~52 | |
| / | g/m | 30 | 30 | |
| / | TC02eq | 0.51 | 0.74 | |
| / | kg | 0.75 | 1.10 | |
| / | m | 25 | 30 | |
| / | m | 25 | 30 | |
| / | m | 5 | 5 | |
| / | mm(inch) | 6.35(1/4) | 6.35(1/4) | |
| / | / | R32 | R32 |
-主视图_1760703342528.png)
-右轴视图_1760703342521.png)
-左轴视图_1760703342519.png)
-俯视图_1760703342484.png)
-左视图_1760703342541.png)

_1761031085262.png)