CASSETTE COMPACT
FRESH AIR INLET
Fresh air inlet design, fresh air can be intro-duced to ensure fresh air in the room
FLEXIBLE INSTALLATION
Two return air modes are selected (back return air and down return air), Easy to change
DRY CONTACT FUNCTION
Optional dry node function, when the unit senses the window opening or sensing the fire, the unit will au-tomatically shut down
*AUX reserves the right to interpret the data.
Product Features


FRESH AIR INLET
Fresh air inlet design, fresh air can be intro-duced to ensure fresh air in the room


Flexible installation
Two return air modes are selected (back return air and down return air), Easy to change


Dry contact function
Optional dry node function, when the unit senses the window opening or sensing the fire, the unit will au-tomatically shut down


Slim Design
The thickness is only 200 mm , save installation space


Double drain holes
Double drainage design on the left and right side of the water plate, flexible to adapt to the in-stallation site
Specifications
| Model | Model | Indoor | FDCA35YA-B/FDCA35YB-B | FDCA52YA-B/FDCA52YB-B |
|---|---|---|---|---|
| Outdoor | RXYL35M-T1B | RXYL52M-T1B | ||
| Performance data | / | kWh/a | 922 | 1575 |
| / | kWh/a | 196 | 299 | |
| SEER | / | 6.3(A++) | 6.2(A++) | |
| (-10℃) | kW | 2.7 | 4.5 | |
| 35℃ | kW | 3.52 | 5.3 | |
| EER | w/W | 3.42/3.74 | 3.41/3.71 | |
| nom(min-max) | kW | 1.02(0.19~1.51) | 1.51(0.46~2.25) | |
| nom(min-max) | kW | 1.03(0.26~1.60) | 1.55(0.47~2.30) | |
| SCOP | 5.2(A+++) | 5.1(A+++) | ||
| nom(min-max) | kW | 3.81(1.24~5.30) | 5.60(1.40~6.20) | |
| nom(min-max) | kW | 3.52(1.35~4.40) | 5.28(1.53~5.60) | |
| COP | w/W | 3.74 | 3.71 | |
| SCOP | / | 4.1(A+) | 4.1(A+) | |
| Indoor Unit | (H/M/L/Q) | m3/h | 720/660/600/530 | 800/740/680/600 |
| / | / | 2.4/3.8 | 2.4/3.8 | |
| WxDXH | mm | 710x710x80 | 710x710x80 | |
| WxDXH | mm | 650x650x45 | 650x650x45 | |
| Model | / | MB13/W-Y1 | MB13/W-Y1 | |
| / | kg | 14.5/17 | 15/17.5 | |
| WxDxH | mm | 720x650x290 | 720x650x290 | |
| WxDXH | mm | 570x570x260 | 570x570x260 | |
| / | dB(A) | 43/41/38/35 | 46/44/41/37 | |
| / | dB | 55 | 58 | |
| / | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | |
| Outdoor Unit | / | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 |
| / | Nxmm2 | 3*1.5 | 3*1.5 | |
| / | / | ROTARY | ROTARY | |
| / | kg | 24.5/27 | 28.5/31 | |
| WxDXH | mm | 900x380x615 | 900x380x615 | |
| WxDXH | mm | 785x300x555 | 785x300x555 | |
| Max | A | 9 | 12 | |
| H | dB(A) | 53 | 54 | |
| H | dB | 65 | 66 | |
| / | Nxmm2 | 4*1.0 | 4*1.0 | |
| Installation data | / | mm(inch) | 6.35(1/4) | 6.35(1/4) |
| min-max | ℃ | -20~24 | -20~24 | |
| min-max | ℃ | -20~52 | -20~52 | |
| / | g/m | 30 | 30 | |
| / | TC02eq | 0.51 | 0.74 | |
| / | kg | 0.75 | 1.10 | |
| / | m | 15 | 20 | |
| / | m | 25 | 30 | |
| / | m | 5 | 5 | |
| / | mm(inch) | 9.52(3/8) | 12.7(1/2) | |
| / | / | R32 | R32 |







_1761031211665.png)