CASSETTE
DIGITAL DISPLAY BOARD
Capable of displaying temperature, error codes, and operating status, The controller supports setting the temperature to 0.5°C
INDIVIDUAL LOUVER CONTROL
Four air blades can be independently controlled to meet personalized air supply needs
SLIM BODY
The depth is 205mm only taking up less installation space on the ceiling
*AUX reserves the right to interpret the data.
Product Features


DIGITAL DISPLAY BOARD
Capable of displaying temperature, error codes, and operating status, The controller supports setting the temperature to 0.5°C


INDIVIDUAL LOUVER CONTROL
Four air blades can be independently controlled to meet personalized air supply needs


SLIM BODY
The depth is 205mm only taking up less installation space on the ceiling


SELF-CLEANING
Self-cleaning technology and high-temperature treatment help reduce surface pollutan onthe evaporator,contributing to cleaner and fersher air


WIFI FUNCTION(OPTIONAL)
Remotely control the air conditioner to achieve temperature adjustment, mode setting, etc., making life more intelligent and convenient


EASY DISASSEMBLE
The motor is easy to disassemble, no need to remove the drain pan
Specifications
| Model | Model | Indoor | FDCA71Q-B | FDCA105Q-B | FDCA125Q-B | FDCA140Q-B | FDCA175Q-B |
|---|---|---|---|---|---|---|---|
| Outdoor | RXYL71M-T1B | RXYL105M-T1B | RXYL125M-T1B | RXYL140M-T1B | RXYL175M-T1B | ||
| Performance data | / | kWh/a | 2240 | 2800 | 3077 | / | / |
| / | kWh/a | 373 | 568 | 1192 | / | / | |
| SEER | / | 6.6(A++) | 6.5(A++) | 6.1(A++) | / | / | |
| (-10℃) | kW | 6.4 | 8.4 | 9.5 | 10.0 | 11.0 | |
| 35℃ | kW | 7.03 | 10.55 | 12.3 | 14.07 | 16.0 | |
| EER | w/W | 3.35/3.71 | 3.30/4.20 | 2.93/3.91 | 3.03/3.52 | 3.00/3.45 | |
| nom(min-max) | kW | 2.13(0.65~2.70) | 2.72(0.47~3.50) | 3.45(0.47~4.20) | 4.58(1.71~5.20) | 5.10(1.71~6.20) | |
| nom(min-max) | kW | 2.10(0.77~3.20) | 3.20(0.71~5.30) | 4.20(0.71~4.70) | 4.65(1.71~5.57) | 5.33(1.71~6.50) | |
| SCOP | 5.6(A+++) | 5.5(A+++) | 5.5(A+++) | / | / | ||
| nom(min-max) | kW | 7.91(1.98~8.60) | 11.43(2.60~12.00) | 13.50(2.60~14.50) | 16.12(4.78~16.84) | 17.60(4.78~18.50) | |
| nom(min-max) | kW kw | 7.03(2.16~8.50) | 10.55(2.90~11.50) | 12.30(2.90~12.80) | 14.07(4.76~14.63) | 16.00(4.76~17.50) | |
| COP | w/W | 3.71 | 4.2 | 3.91 | 3.52 | 3.45 | |
| SCOP | / | 4.0(A+) | 4.2(A+) | 4.0(A+) | / | / | |
| Indoor Unit | (H/M/L/Q) | m3/h | 1500/135011200/1050 | 2100/1950/1650/1500 | 2100/1950/1650/1500 | 22001195011650/1500 | 2200/2000/1750/1550 |
| / | / | 5.3/7.3 | 5.3/7.3 | / | / | 5.3/7.3 | |
| WxDxH | mm | 1000x1000x100 | 1000x1000x100 | 5.3/7.3 | 5.3/7.3 | 1000x1000x100 | |
| WxDxH | mm | 950x950x53 | 950x950x53 | 1000x1000x100 | 1000x1000x100 | 950x950x53 | |
| Model | / | MB10 | MB10 | 950x950x53 | 950x950x53 | MB10 | |
| / | kg | 21/25 | 25.5/30 | MB10 | MB10 | 25.5130 | |
| WxDXH | mm | 915x915x310 | 915x915x350 | 25.5/30 | 25.5/30 | 915x915x350 | |
| WxDXH | mm | 840x840x245 | 840x840x288 | 915x915x350 | 915x915x350 | 840x840x288 | |
| / | dB(A) | 45/42/38/35 | 51/49/46/43 | 840x840x288 | 840x840x288 | 52/50/45/41 | |
| / | dB | 58 | 63 | 51/49/47/43 | 51/49/46/44 | 64 | |
| / | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | |
| Outdoor Unit | / | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 380-415V~,50Hz,3 | 380-415V~,50Hz,3 |
| / | Nxmm2 | 3*2.5 | 3*4.0 | 3*4.0 | 5*1.5 | 5*2.0 | |
| / | / | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | |
| / | kg | 40.5/44 | 47/66 | 61.5/66 | 73.5/83.5 | 85/94 | |
| WxDXH | MM | 1020x430x760 | 1105x495x885 | 1105x495x885 | 1100x545x980 | 1080x430x1440 | |
| WxDXH | MM | 900x360x700 | 970x395x803 | 970x395x803 | 990x455x866 | 940x373x1320 | |
| Max | A | 14.5 | 23 | 25 | 12 | 13 | |
| H | dB(A) | 57 | 57 | 58 | 60 | 60 | |
| H | dB | 69 | 69 | 70 | 72 | 72 | |
| / | Nxmm2 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | |
| Installation data | / | mm(inch) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(318) |
| / | / | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 | |
| min-max | ℃ | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | |
| min-max | ℃ | 50 | 50 | 50 | 50 | 50 | |
| / | g/m | 1.01 | 1.79 | 1.79 | 2.30 | 2.06 | |
| / | mm(inch) | 1.50 | 2.65 | 2.65 | 3.4 | 3.05 | |
| / | kg | 25 | 30 | 30 | 30 | 30 | |
| / | m | 50 | 75 | 75 | 75 | 75 | |
| / | m | 5 | 5 | 5 | 5 | 5 | |
| / | m | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | |
| / | mm(inch) | R32 | R32 | R32 | R32 | R32 |





_1761031321124.png)