CEILING FLOOR
LONG AIR SUPPLY DISTANCE
Fresh air inlet design, fresh air can be introduced to ensure fresh air in the room
BEAUTIFUL DESIGNOF DISPLAY BOARD
Two types of air intake, from rear and bottom(optional), which can meet different decoration requirements.
ANTI-CONDENSATION
Two ways of drainage direction,from left and right, which can meet different installation situations.
*AUX reserves the right to interpret the data.
Product Features


LONG AIR SUPPLY DISTANCE
Fresh air inlet design, fresh air can be introduced to ensure fresh air in the room


BEAUTIFUL DESIGNOF DISPLAY BOARD
Two types of air intake, from rear and bottom(optional), which can meet different decoration requirements.


ANTI-CONDENSATION
Two ways of drainage direction,from left and right, which can meet different installation situations.


FRESH AIR INTAKE
Fresh air intake hole design can introduce fresh air to ensure high air quality in the room


EASY DRAINACE
Left and right water outlet design of water connection plate,flexible for installation site


DRY CONTACT FUNCTION
Optional dry node function, when the unitsenses the window opening or sensing thefire, the unit will automatically shut down
Specifications
| Model | Model | Indoor | FDCF52F-B | FDCF71F-B | FDCF105F-B | FDCF125F-B | FDCF140F-B | FDCF175F-B |
|---|---|---|---|---|---|---|---|---|
| Outdoor | RXYL52M-T1B | RXYL71M-T1B | RXYL105M-T1B | RXYL125M-T1B | RXYL140M-T1B | RXYL175M-T1B | ||
| Performance data | nom(min-max) | kW | 5.30(1.53~5.60) | 7.03(2.16~8.50) | 10.55(2.90~11.50) | 12.10(2.90~ 12.50) | 14.00(4.76~ 14.50) | 16.00(4.76~ 17.50) |
| nom(min-max) | kW | 5.70(1.40~6.20) | 7.91(1.98~8.60) | 11.43(2.60~12.00) | 13.50(2.60~14.50) | 16.12(4.78~17.30) | 17.60(4.78~18.50) | |
| nom(min-max) | kW | 1.55(0.47~2.30) | 2.10(0.77~3.20) | 3.25(0.71~4.30) | 4.20(0.71~4.50) | 5.00(1.71~5.90) | 5.60(1.71~6.80) | |
| nom(min-max) | kW | 1.51(0.46~2.25) | 2.13(0.65~2.70) | 2.85(0.47~3.50) | 3.50(0.47~4.20) | 4.58(1.71~5.70) | 5.10(1.71~6.20) | |
| EER | W/W | 3.42 | 3.25 | 2.88 | 2.80 | 2.86 | ||
| 35℃ | kW | 5.3 | 10.55 | 12.1 | 14.0 | 16.0 | ||
| (-10℃) | kW | 4.5 | 5.5 | 8.4 | 9.5 | 10.0 | 11.0 | |
| SEER | 6.5(A++) | 6.5(A++) | 6.5(A++) | / | / | / | ||
| SCOP | 5.4(A+++) | 5.3(A+++) | 5.5(A+++) | / | / | / | ||
| SCOP | 4.0(A+) | 4.0(A+) | 4.0(A+) | / | / | / | ||
| COP | W/W | 3.77 | 4.01 | 3.86 | 3.52 | 3.45 | ||
| Annual Energy Consumption-COOLING | kWh/a | 254 | 345 | 557 | / | / | / | |
| Annual Energy Consumption-HEATING | kWh/a | 1476 | 1814 | 2864 | / | / | / | |
| Indoor Unit | WxDхH | mm | 1080x770x325 | 1360x770x325 | 1680x770x325 | 1680x770x325 | 1680x770x325 | 1680x770x325 |
| (H/M/L/Q) | m³/h | 1000/910/800/690 | 1400/1300/1150/1000 | 2000/1750/1500/1250 | 2040/1750/1500/1250 | 2300/2000/1700/1450 | 2300/2000/1700/1450 | |
| WxDxH | mm | 1000x690x235 | 1280x690x235 | 1600x690x235 | 1600x690x235 | 1600x690x235 | 1600x690x235 | |
| Power supply | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | ||
| High soundpower | dB | 55 | 56 | 62 | 62 | 64 | 65 | |
| Sound pressure | dB(A) | 43/40/38/35 | 44/41/39/37 | 50/47/43/40 | 50/47/43/40 | 52/49/45/42 | 53/50/46/42 | |
| Net/grossweight | kg | 27/31.5 | 33/38 | 40/45.5 | 40/45.5 | 40/45.5 | 41/46 | |
| Outdoor Unit | H | dB | 66 | 69 | 69 | 70 | 72 | 72 |
| H | dB(A) | 54 | 57 | 57 | 58 | 60 | 60 | |
| Max | A | 12 | 14.5 | 23 | 25 | 12 | 13 | |
| WxDxH | mm | 785x300x555 | 900x360x700 | 900x360x700 | 970x395x803 | 990x455x866 | 940x373x1320 | |
| WxDxH | mm | 900x380x615 | 1020x430x760 | 1020x430x760 | 1105x495x885 | 1100x545x980 | 1080x430x1440 | |
| Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | |
| Power cable | Nxmm2 | 3*1.5 | ||||||
| Interconnection cable | Nxmm2 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | |
| Net/gross weight | kg | 28.5/31 | 40.5/44 | 47/66 | 61.5/66 | 73.5/83.5 | 85/94 | |
| Compressor type | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ||
| Installation data | Ø | mm(inch) | 6.35(1/4) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) |
| Ø | mm(inch) | 12.7(1/2) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | |
| min-maX | ℃ | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | |
| min-maX | ℃ | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 | |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | ||
| Standard pipe length without refrigerant charge | m | 5 | 5 | 5 | 5 | 5 | 5 | |
| Maximum pipe length | m | 30 | 50 | 50 | 75 | 75 | 75 | |
| Maximum lU-QUelevation | m | 20 | 25 | 30 | 30 | 30 | 30 | |
| Refrigerant charge in the factory | kg | 1.10 | 1.50 | 1.80 | 2.65 | 3.40 | 3.05 | |
| Refrigerant charge in the factory | TCO2eq | 0.74 | 1.01 | 1.22 | 1.79 | 2.30 | 2.06 | |
| Additional ref,charge over std length | g/m | 30 | 50 | 50 | 50 | 50 | 50 |

_1760784099053.png)

_1760784099119.png)
_1760784099063.png)
_1760784099054.png)



_1761031109756.png)