OUTDOOR UNIT A+++
WIDE OPERATION RANCE
No matter when it is as high as 52℃ in hot summer or -25℃ in cold winter, the unit could op_x005f erate perfectly,making you feel like spring all year around
DRY CONTACT FUNCTION
The indoor unit can be linked with the window. When the window is opened, the air condi_x005f tioner automatically closes, which is more energy saving
RESTART FUNCTION
Recover the former operation state when power is restored, no need restart the unit manually
*AUX reserves the right to interpret the data.
Product Features

_1760946072080.jpg)
WIDE OPERATION RANCE
No matter when it is as high as 52℃ in hot summer or -25℃ in cold winter, the unit could op_x005f erate perfectly,making you feel like spring all year around


RESTART FUNCTION
Recover the former operation state when power is restored, no need restart the unit manually


DRY CONTACT FUNCTION
The indoor unit can be linked with the window. When the window is opened, the air condi_x005f tioner automatically closes, which is more energy saving

_1760946099356.jpg)
ALL-ROUND PROTECTION
Multi sensors real time to detect the running parameters(E.g.18KODU)
Specifications
| Model | Model | Indoor | 18K | 27K |
|---|---|---|---|---|
| Outdoor | RXYM52M(2)-T1A | RXYM80M(4)-T1A | ||
| Data | SEER/SCOP | W/W | 8.50/4.70 | 7.80/4.72 |
| 20140/40H | unit | 90/189/189 | 44/92/96 | |
| Liquid side | mm(inch) | 2x6.35(1/4) | 4x6.35(1/4) | |
| Net | kg | 42 | 59 | |
| Net Dimension(W*D*H) | mm | 900x360x700 | 985x395x808 | |
| System Format | 1 drive 2 | 1 drive 4 | ||
| Power supply | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | |
| Cooling | Btu/h | 17743(6824~19892) | 27300(8530~33440) | |
| Cooling | kW | 5.2(2.0~5.83) | 8.0(2.5~9.80) | |
| Cooling Power Input | W | 1240(280~2500) | 2000(270~3300) | |
| Energy Rate | A+++/A++ | A++/A++ | ||
| Gas Side | mm(inch) | 2x9.52(3/8) | 4x9.52(3/8) | |
| Gross | kg | 45.5 | 64 | |
| Packing Dimension (W*D*H) | mm | 1015x415x755 | 1105x495x895 | |
| Heating | Btu/h | 20472(7541~22519) | 32070(9110~34460) | |
| Heating Power input | W | 1300(280~2500) | 2050(340~3100) | |
| EERICOP | W/W | 4.2/4.6 | 4.01/4.61 | |
| Max.length for all rooms | m | 40 | 80 | |
| Heating | kW | 6.0(2.21~6.60) | 9.4(2.67~10.14) | |
| Max.length for one lDU | m | 25 | 35 | |
| Air Flow Volume | m³ /h | 4000 | 4200 | |
| Sound Pressure Noise Level | dB(A) | 54 | 59 | |
| Max. height difference between lDU and OU | m | 15 | 15 | |
| Sound Power Noise Level | dB(A) | 65 | 67 | |
| Max.height difference between lDUs | m | 10 | 10 | |
| Ambient Temp (Cooling/Heating) | °C | -15~52℃ 1-25~24°C | -15~52℃ 1-25~24°C |
_1761031415688.png)
_1761031415690.png)
_1761031415650.png)