DUCT M
FRESH AIR INLET
Fresh air inlet design, fresh air can be introduced to ensure fresh air in the room
FLEXIBLE AIR INTAKE OPTIONS
Two types of air intake, from rear and bottom (optional),which can meet different decoration requirements
TWO WAY DRAINACE DIRECTONS
Two ways of drainage direction.from left and right,which can meet different installation situations
*AUX reserves the right to interpret the data.
Product Features


FRESH AIR INLET
Fresh air inlet design, fresh air can be introduced to ensure fresh air in the room


FLEXIBLE AIR INTAKE OPTIONS
Two types of air intake, from rear and bottom (optional),which can meet different decoration requirements


TWO WAY DRAINACE DIRECTONS
Two ways of drainage direction.from left and right,which can meet different installation situations


REMOVABLE CONTROL BOX
Independent structure design, so it's convenient for us to maintain by screwing off two screws to remove it


DRY CONTACT FUNCTION
Optional dry node function, when the unit senses the window opening or sensing the fire, the unit will automatically shut down
Specifications
| Model | Model | Indoor | FDMD35M-B | FDMD52M-B | FDMD71M-B | FDMD90M-B | FDMD105M-B | FDMD125M-B | FDMD140M-B | FDMD175M-B |
|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor | RXYL35M-T1B | RXYL52M-T1B | RXYL71M-T1B | RXYL90M-T1B | RXYL105M-T1B | RXYL125M-T1B | RXYL140M-T1B | RXYL175M-T1B | ||
| Performance data | nom(min-max) | kW | 3.52(1.35~4.40) | 5.28(1.53~5.60) | 7.03(2.16~8.50) | 8.79(2.95~10.00) | 10.55(2.90~11.50) | 12.10(2.90~12.50) | 14.07(4.76~14.50) | 16.00(4.76~17.50) |
| nom(min-max) | kW | 3.81(1.24~5.30) | 5.60(1.40~6.20) | 7.91(1.98~8.60) | 9.38(2.86~10.29) | 11.43(2.60~12.00) | 13.50(2.60~14.50) | 16.12(4.78~17.30) | 17.60(4.78~18.50) | |
| nom(min-max) | kW | 1.03(0.26~1.60) | 1.55(0.47~2.30) | 2.10(0.77~3.20) | 2.55(0.71~3.11) | 3.25(0.71~4.30) | 4.30(0.71~4.70) | 4.82(1.71~5.90) | 5.60(1.71~6.85) | |
| nom(min-max) | kW | 1.02(0.19~1.51) | 1.51(0.46~2.25) | 2.13(0.65~2.70) | 2.40(0.67~2.95) | 2.85(0.47~3.50) | 3.50(0.47~4.20) | 4.58(1.71~5.70) | 5.10(1.71~6.20) | |
| EER | w/W | 3.42 | 3.41 | 3.35 | 3.45 | 3.25 | 2.81 | 2.92 | 2.86 | |
| 35℃ | kW | 3.52 | 5.28 | 7.03 | 8.79 | 10.55 | 12.1 | 14.07 | 16.0 | |
| SEER | 6.2(A++) | 6.2(A++) | 6.4(A++) | 6.5(A++) | 6.1(A++) | / | / | / | ||
| SCOP | 5.1(A+++) | 5.1(A+++) | 5.5(A+++) | 5.1(A+++) | 5.3(A+++) | / | / | / | ||
| SCOP | 4.0(A+) | 4.0(A+) | 4.0(A+) | 4.0(A+) | 4.0(A+) | / | / | / | ||
| (-10℃) | kW | 2.7 | 4.5 | 6.4 | 6.8 | 8.4 | 9.2 | 10.0 | 11.0 | |
| COP | w/W | 3.74 | 3.71 | 3.71 | 3.91 | 4.01 | 3.86 | 3.52 | 3.45 | |
| Annual Energy Consumption-COOLING | kWh/a | 199 | 298 | 384 | 473 | 605 | / | / | / | |
| Annual Energy Consumption-HEATING | kWh/a | 945 | 1575 | 2240 | 2380 | 2940 | / | / | / | |
| Indoor Unit | Model | / | / | / | / | / | / | / | / | |
| (H/M/L/Q) | m³/h | 720/660/580/500 | 900/800/700/600 | 1400/1250/1080/900 | 1700/1500/1300/1100 | 2000/1800/1500/1250 | 2300/2000/1700/1500 | 2300/2000/1700/1500 | 2300/2000/1700/1500 | |
| WxDxH | mm | 700×700×245 | 700×700×245 | 1000×700×245 | 1000×700×245 | 1400×700×245 | 1400×700×245 | 1400×700×245 | 1400×700×245 | |
| WxDxH | mm | 930×830×300 | 930×830×300 | 1230×830×300 | 1230×830×300 | 1630×830×300 | 1630×830×300 | 1630×830×300 | 1630×830×300 | |
| WxDxH | mm | / | / | / | / | / | / | / | / | |
| WxDxH | mm | / | / | / | / | / | / | / | / | |
| Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | |
| High soundpower | dB | 52 | 54 | 56 | 58 | 58 | 60 | 60 | 62 | |
| Sound pressure | dB(A) | 39/37/34/31 | 42/40/37/35 | 44/42/39/36 | 46/44/41/39 | 46/44/41/39 | 48/46/44/41 | 48/46/44/41 | 50/48/45/41 | |
| Net/grossweight | kg | 20.5/24.5 | 21.5/25.5 | 28/33 | 28/33 | 36/42 | 36/42 | 36/42 | 36.5/43 | |
| PanelNet/grossweight | / | / | / | / | / | / | / | / | ||
| Outdoor Unit | H | dB | 65 | 66 | 69 | 69 | 69 | 70 | 72 | 72 |
| H | dB(A) | 53 | 54 | 57 | 57 | 57 | 58 | 60 | 60 | |
| Max | A | 9 | 12 | 14.5 | 16 | 23 | 25 | 12 | 13 | |
| WxDxH | mm | 785×300×555 | 785×300×555 | 900×360×700 | 900×360×700 | 970×395×803 | 970×395×803 | 990×455×866 | 940×373×1320 | |
| WxDxH | mm | 900×380×615 | 900×380×615 | 1020×430×760 | 1020×430×760 | 1105×495×885 | 1105×495×885 | 1100×545×980 | 1080×430×1440 | |
| Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 380-415V~,50Hz,3 | 380-415V~,50Hz,3 | |
| Power cable | Nxmm2 | 3*1.5 | 3*1.5 | 3*2.5 | 3*2.5 | 3*4.0 | 3*4.0 | 5*1.5 | 5*2.0 | |
| Interconnection cable | Nxmm2 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | |
| Net/gross weight | kg | 24.5/27 | 28.5/31 | 40.5/44 | 43.5/47 | 47/66 | 61.5/66 | 73.5/83.5 | 85/94 | |
| Compressor type | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ||
| Installation data | ø | mm(inch) | 6.35(1/4) | 6.35(1/4) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) |
| ø | mm(inch) | 9.52(3/8) | 12.7(1/2) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | |
| min-max | ℃ | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | |
| min-max | ℃ | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 | |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | ||
| Standard pipe length without refrigerant charge | m | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Maximum pipe length | m | 25 | 30 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Maximum lU-OU elevation | m | 15 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | |
| Refrigerant charge in the factory | kg | 0.75 | 1.10 | 1.50 | 1.80 | 2.65 | 2.65 | 3.40 | 3.05 | |
| Refrigerant charge in the factory | TCO2eq | 0.51 | 0.74 | 1.01 | 1.22 | 1.79 | 1.79 | 2.30 | 2.06 | |
| Additional ref,charge over std length | g/m | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 |




_1760786237602.png)
_1760786237604.png)

_1761031017065.png)