QX
HIGH AIRFLOW
Long-distance air supply, sufficient cold air. Our airconditioners offer superior airflow volume, providing greater comfort.operation,ideal to use for sleeping.operation, ideal to use for sleeping.
PCB DIRECT EXTRACTION
The main control board of the internal unit can be directly extracted, improving maintenance efficiency.
*AUX reserves the right to interpret the data.
Product Features


HIGH AIRFLOW
Long-distance air supply, sufficient cold air. Our airconditioners offer superior airflow volume, providing greater comfort.operation,ideal to use for sleeping.operation, ideal to use for sleeping.

_1761184139652.jpg)
PCB DIRECT EXTRACTION
The main control board of the internal unit can be directly extracted, improving maintenance efficiency.


QUIET
Low noise in indoor operation, making you sleep well.Perfect to use while sleeping.

_1760945990992.jpg)
Health Filter (Three-color Filter)
The three-color filter effectively blocks and filters out dust and bacteria, and inhibits bacterial growth. Meanwhile, its design is convenient for cleaning and disassembly."
Specifications
| Model | Model | Indoor | FTXM26QC-B | FTXM35QC-B | FTXM52QC-B | FTXM71QC-B |
|---|---|---|---|---|---|---|
| Outdoor | RTX26MQC-T1B | RTX35MQC-T1B | RTX52MQC-T1B | RTX71MQC-T1B | ||
| Performance data | nom(min-max) | kW | 2,65(0,60-2,90) | 3,50(0,80-3,80) | 5,10(1,30-5,30) | 7,20(1,80-7,30) |
| nom(min-max) | kW | 2,70(0,60-3,20) | 3,80(0,80-3,90) | 5,20(1,30-5,30) | 7,20(1,80-7,40) | |
| nom(min-max) | kW | 0,81(0,18-1,10) | 1,18(0,20-1,40) | 1,67(0,28-1,80) | 2,30(0,30-3,40) | |
| nom(min-max) | kW | 0,72(0,18-1,0) | 1,12(0,20-1,40) | 1,40(0,22-1,50) | 2,30(0,30-3,40) | |
| EER | w/W | 3.27 | 2.97 | 3.05 | 3.13 | |
| 35℃ | kW | 2.7 | 3.5 | 5.1 | 6.5 | |
| (-10℃) | kW | 2.3 | 2.7 | 3.3 | 4.6 | |
| SEER | 6.5(A++) | 6.2(A++) | 6.8(A++) | 6.1(A++) | ||
| SCOP | 4(A+) | 4(A+) | 4(A+) | 4(A+) | ||
| COP | W/W | 3.75 | 3.39 | 3.71 | 3.13 | |
| Annual Energy Consumption-COOLING | kWh/a | 145 | 198 | 263 | 373 | |
| Annual Energy Consumption-HEATING | kWh/a | 805 | 945 | 1155 | 1610 | |
| Indoor Unit | WxDxH | mm | 762×295×200 | 762×295×200 | 952×310×227 | 1082*×330×233 |
| H | m3/h | 600 | 600 | 900 | 1310 | |
| WxDxH | mm | 825×367×277 | 825*367*277 | 1020×375×305 | 1155×397×312 | |
| Power supply | Ph/V/Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | |
| Dehumidification | L/h | 0.7 | 1 | 1.6 | 2.2 | |
| High sound power-COOLING | dB | 53 | 53 | 58 | 64 | |
| High sound power-HEATING | dB | 53 | 53 | 58 | 64 | |
| Sound pressure-COOLING | dB(A) | 41/37/34/30/22 | 41/37/34/30/23 | 47/43/39/35/25 | 53/48/44/40/34 | |
| Sound pressure -HEATING | dB(A) | 41/37/33/29/- | 41/37/33/29/- | 47/43/39/35/- | 53/48/44/39/- | |
| Net/gross weight | kg | 8/9.5 | 8/9.5 | 11/13 | 13/16.5 | |
| Outdoor Unit | H | dB | 59 | 62 | 62 | 63 |
| H | dB(A) | 51 | 52 | 53 | 58 | |
| Max | A | 8.5 | 9.5 | 10.5 | 16 | |
| Max | A | / | / | / | / | |
| WxDxH | mm | 703*455*233 | 705*530*279 | 709*536*280 | 830*655*315 | |
| W×DxH | mm | 760*510*305 | 825*326*595 | 825*345*595 | 945*400*715 | |
| Power supply | Ph/V/Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | |
| Power cable | Nxmm2 | 3×1,0 | 3×1,0 | 3×1,5 | 3×2,5 | |
| Interconnection cable | Nxmm2 | 5×1,0 | 5×1,0 | 5×1,5 | 5×2,5 | |
| Net/gross weight | kg | 18.5/20.5 | 21/23.5 | 23/25 | 32/35.5 | |
| Compressortype | Rotary Inverter | Rotary Inverter | Rotary Inverter | Rotary Inverter | ||
| Installation data | ø | mm(inch) | 6,35(1/4) | 6,35(1/4) | 6,35(1/4) | 6,35(1/4) |
| min-max | ℃ | 16~32/16~46 | 16~32/16~46 | 16~32/16~46 | 16~32/16~46 | |
| min-max | ℃ | 0~32/-7~24 | 0~32/-7~24 | 0~32/-7~24 | 0~32/-7~24 | |
| Refrigerant | R32 | R32 | R32 | R32 | ||
| Gas pipe | mm(inch) | 9,52(3/8) | 9,52(3/8) | 12.7(1/2) | 15.88(5/8) | |
| Standard pipe length without refrigerant charge | m | 5 | 5 | 5 | 5 | |
| Maximum pipe length | m | 20 | 20 | 30 | 30 | |
| MaximumlU-OU elevation | m | 15 | 15 | 20 | 20 | |
| Refrigerant charge in the factory | kg | 0.57 | 0.54 | 0.56 | 1.3 | |
| Refrigerant charge in the factory | TCO2eq | 0.38 | 0.36 | 0.38 | 0.88 | |
| Additional ref,charge over std length | g/m | 16 | 16 | 24 | 24 |
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now

1:1_1774265423939.png)
1:1_1774265423938.png)
 1:1_1774265423746.png)
 1:1_1774265423729.png)
