CUPRO
SOFT
Set mode in SOFT,diverted, dispersed and softened coldair blows out through over 3000 micro vents with low noise in indoor
IONIC STERILIZATION
Dual-polar ion sterilization at the air outlet, actively reduce sdust. and instantly refreshes the air throughout yourhome.(Applied to AUX CAPRO/AUX CUPRO)
FAST COOLING & HEATING
Quickly improving cooling/heating efficiency and spreading cool/hot air throughout the room faster
*AUX reserves the right to interpret the data.
Product Features


SOFT
Set mode in SOFT,diverted, dispersed and softened coldair blows out through over 3000 micro vents with low noise in indoor

_1760945955472.jpg)
IONIC STERILIZATION
Dual-polar ion sterilization at the air outlet, actively reduces dust. and instantly refreshes the air throughout yourhome.(Applied to AUX CAPRO/AUX CUPRO)


FAST COOLING & HEATING
Quickly improving cooling/heating efficiency and spreading cool/hot air throughout the room faster


EASY INSTALLATION AND MAINTENANCE
The remarkable ease of installation and maintenance is achieved through outstanding features, including adetachable under jaw, built-in level, plate support, and adirectly removable PCB.
Specifications
| Model | Model | Indoor | FTXM26CU1-A | FTXM35CU1-A | FTXM52CU1-A | FTXM71CU1-A |
|---|---|---|---|---|---|---|
| Outdoor | RTX26MCU1-T1A | RTX35MCU1-T1A | RTX52MCU1-T1A | RTX71MCU1-T1A | ||
| DATOS DE RENDIMIENTO | Potencia útil (mín-máx)(FRÍO) | kW | 2.7 (0.6-4.0) | 3.5 (0.65-4.1) | 5.4 (1.3-5.9) | 7.3 (1.6-7.6) |
| Potencia útil (mín-máx)(CALOR) | kW | 3.3 (0.8-4.2) | 4.2 (0.9-4.2) | 5.8 (1.3-6.1) | 7.2 (1.6-7.5) | |
| Consumo eléctrico (mín-máx)(FRÍO) | kW | 0.72 (0.18-0.9) | 0.87 (0.2-1.2) | 1.43 (0.29-1.95) | 2.1 (0.35-2.4) | |
| Consumo eléctrico (mín-máx)(CALOR) | kW | 0.8 (0.18-1.1) | 1.06 (0.2-1.3) | 1.33 (0.25-1.8) | 1.83 (0.35-2.2) | |
| Pdesign frío(35°C) | kW | 2.7 | 3.5 | 5.4 | 6.1 | |
| Pdesign frío(10°C) | kW | 2.3 | 2.8 | 4.4 | 5.4 | |
| Eficiencia energética(SEER) | 8.50 (A+++) | 8.50 (A+++) | 8.80(A+++) | 8.70(A+++) | ||
| Eficiencia energética(SCOP) | 4.60 (A++) | 4.60 (A++) | 4.60 (A++) | 4.60 (A++) | ||
| Eficiencia energética(SCOP (CALOR)) | 5.90 (A+++) | 5.50 (A+++) | 5.80 (A+++) | 5.40 (A+++) | ||
| Consumo energético anual(FRÍO) | kWh/a | 112 | 145 | 222 | 251 | |
| Consumo energético anual(CALOR) | kWh/a | 700 | 853 | 1339 | 1643 | |
| UNIDAD INTERIOR | Alimentación | V / f / Hz | 220-240-1 / 50 | 220-240-1 / 50 | 220-240-1 / 50 | 220-240-1 / 50 |
| Caudal de aire tratado | m³/h | 650 | 650 | 1000 | 1300 | |
| Potencia sonora(FRÍO) | dB | 54 | 56 | 56 | 62 | |
| Potencia sonora(CALOR) | dB | 54 | 56 | 56 | 62 | |
| Presión sonora(FRÍO) | dB(A) | 37/33/29/20 | 38/34/30/20 | 42/38/34/24 | 47/42/37/31 | |
| Presión sonora(CALOR) | dB(A) | 37/33/29/- | 38/34/30/- | 42/38/34/- | 47/42/37/- | |
| Dimensiones netas | mm | 774x298x202 | 834x298x202 | 1145x331x230 | 1145x331x230 | |
| Dimensiones del embalaje | mm | 831x371x282 | 891x371x282 | 1210x400x327 | 1210x400x327 | |
| Peso neto / Embaleje | kg | 8 / 9.5 | 8 / 9.5 | 13.5 / 17 | 14 / 18 | |
| Deshumidificación | L/h | 0.7 | 1 | 1.6 | 2.2 | |
| UNIDAD EXTERIOR | Alimentación | V / f / Hz | 220-240-1 / 50 | 220-240-1 / 50 | 220-240-1 / 50 | 220-240-1 / 50 |
| Cable de alimentación | N x mm² | 3 x 1.0 | 3 x 1.0 | 3 x 1.5 | 3 x 2.5 | |
| Cable de interconexión | N x mm² | 5 x 1.0 | 5 x 1.0 | 5 x 1.5 | 5 x 2.5 | |
| Potencia sonora | dB(A) | 61 | 62 | 63 | 65 | |
| Presión sonora | dB(A) | 51 | 51 | 53 | 59 | |
| Corriente | A | 9 | 9 | 12 | 16 | |
| Dimensiones netas | mm | 709x536x280 | 709x536x280 | 785x555x300 | 900x700x350 | |
| Dimensiones del embalaje | mm | 825x326x595 | 825x326x595 | 905x372x615 | 1015x757x415 | |
| Peso neto / Embaleje | kg | 22.5 / 25.5 | 23.5 / 25.5 | 28.5 / 31 | 41 / 45.5 | |
| Tipo de compresor | Inverter rotativo | Inverter rotativo | Inverter rotativo | Inverter rotativo | ||
| DATOS DE INSTALACIÓN | Refrigerante | R32 | R32 | R32 | R32 | |
| Tubo de líquido | mm (pulgadas) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | |
| Tubo de gas | mm (pulgadas) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | |
| Distancia de precarga | m | 5 | 5 | 5 | 5 | |
| Distancia máxima | m | 20 | 20 | 30 | 30 | |
| Distancia vertical máxima | m | 15 | 15 | 20 | 20 | |
| Carga de refrigerante de fábrica | kg | 0.55 | 0.6 | 1.03 | 1.2 | |
| Toneladas equivalentes de CO₂ | t CO₂ eq | 0.37 | 0.41 | 0.7 | 0.81 | |
| Carga adicional de refrigerante | g/m | 16 | 16 | 24 | 24 | |
| Rango temperatura - Frio (int./ext.) | °C | 16-32 / -15-52 | 16-32 / -15-52 | 16-32 / -15-52 | 16-32 / -15-52 | |
| Rango temperatura - Calor (int./ext.) | °C | 0-32 / -15-24 | 0-32 / -15-24 | 0-32 / -15-24 | 0-32 / -15-24 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now
-AUX灰色丝印-关机_1760522560228.png)
-AUX灰色丝印-开机_1760522560289.png)
-AUX灰色丝印-关机_1760522559994.png)
-AUX灰色丝印-开机_1760522560340.png)
-AUX灰色丝印-关机_1760522560652.png)
-AUX灰色丝印-开机_1760522560302.png)




-AUX丝印灰色-关机_1760519224475.png)
