CAPRO
4D WIND
Multi-directional airow blows up-down and left-right with 2 step motors, eliminating the issue of direct blowing operation, ideal to use for sleeping.
ULTRA QUIET MODE
Achieve one-click activation of the Ultra-Quiet mode, with the indoor unit generating a mere 19dB* of noise and the outdoor unit producing as low as 39dB* of noise.
AI ECO
Compared with the conventional mode, it achieves the highest energy saving of 40%*, The main reason is that through Al algorithms and self-learning, it is more comfortable and energyefficient.
*AUX reserves the right to interpret the data.
Product Features


4D WIND
Multi-directional airow blows up-down and left-right with 2 step motors, eliminating the issue of direct blowing operation, ideal to use for sleeping.


ULTRA QUIET MODE
Achieve one-click activation of the Ultra-Quiet mode, with the indoor unit generating a mere 19dB* of noise and the outdoor unit producing as low as 39dB* of noise.


AI ECO
Compared with the conventional mode, it achieves the highest energy saving of 40%*, The main reason is that through Al algorithms and self-learning, it is more comfortable and energyefficient.


EASY INSTALLATION AND MAINTENANCE
The remarkable ease of installation and maintenance is achieved through outstanding features, incuding a detachable under jaw, built-inlevel, plate support, and a directly removable PCB.
Specifications
| Model | Model | Indoor | FTXM26CA-A | FTXM35CA-A | FTXM52CA-A | FTXM71CA-A |
|---|---|---|---|---|---|---|
| Outdoor | RTX26MCA-T1A | RTX35MCA-T1A | RTX52MCA-T1A | RTX71MCA-T1A | ||
| DATOS DE RENDIMIENTO | Potencia útil (mín-máx)(FRÍO) | kW | 2.7 (0.6-3.2) | 3.5 (0.8-4.2) | 5.4 (1.3-5.9) | 7.3 (1.6-7.4) |
| Potencia útil (mín-máx)(CALOR) | kW | 3.3 (0.8-3.8) | 4.2 (0.8-4.8) | 5.8 (1.3-6.1) | 7.4 (1.6-7.5) | |
| Consumo eléctrico (mín-máx)(FRÍO) | kW | 0.72 (0.18-0.9) | 0.87 (0.2-1.2) | 1.43 (0.29-1.95) | 2.1 (0.35-2.4) | |
| Consumo eléctrico (mín-máx)(CALOR) | kW | 0.8 (0.18-1.1) | 1.06 (0.2-1.3) | 1.33 (0.25-1.8) | 1.88 (0.35-2.2) | |
| Pdesign frío(35℃) | kW | 2.7 | 3.5 | 5.4 | 6.1 | |
| Pdesign calor(10℃) | kW | 2.3 | 2.8 | 4.4 | 5.4 | |
| Eficiencia energética(SEER) | 8.50 (A+++) | 8.50 (A+++) | 8.50 (A+++) | 8.50 (A+++) | ||
| Eficiencia energética(SCOP) | kWh/a | 4.60 (A++) | 4.60 (A++) | 4.60 (A++) | 4.60 (A++) | |
| Eficiencia energética (SCOP (cálido)) | kWh/a | 5.90 (A+++) | 5.50 (A+++) | 5.80 (A+++) | 5.40 (A+++) | |
| Consumo energético anual(FRÍO) | kWh/a | 111 | 144 | 222 | 251 | |
| Consumo energético anual(CALOR) | kWh/a | 700 | 852 | 1339 | 1643 | |
| UNIDAD INTERIOR | Alimentación | V / f / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 |
| Caudal de aire tratado | m³/h | 600 | 650 | 1000 | 1300 | |
| Potencia sonora(FRÍO) | dB | 54 | 56 | 56 | 62 | |
| Potencia sonora(CALOR) | dB | 54 | 56 | 56 | 62 | |
| Presión sonora(FRÍO) | dB(A) | 37/33/29/19 | 38/34/30/20 | 42/38/34/24 | 47/42/37/31 | |
| Presión sonora(CALOR) | dB(A) | 37/33/29/- | 38/34/30/- | 42/38/34/- | 47/42/37/- | |
| Dimensiones netas | mm | 774×298×202 | 834×298×202 | 1145×331×230 | 1145×331×230 | |
| Dimensiones del embalaje | mm | 831×371×282 | 891×371×282 | 1210×400×327 | 1210×400×327 | |
| Peso neto / Embalaje | kg | 8 / 9.5 | 8 / 9.5 | 13.5 / 17 | 14 / 18 | |
| Deshumidificación | L/h | 0.7 | 1.6 | 1.6 | 2.2 | |
| UNIDAD EXTERIOR | Alimentación | V / f / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 |
| Cable de alimentación | N × mm² | 3 × 1.0 | 3 × 1.0 | 3 × 1.5 | 3 × 2.5 | |
| Cable de interconexión | N × mm² | 5 × 1.0 | 5 × 1.0 | 5 × 1.5 | 5 × 2.5 | |
| Potencia sonora(Máx. Frío) | dB(A) | 61 | 62 | 63 | 65 | |
| Presión sonora | dB(A) | 51 | 51 | 53 | 59 | |
| Corriente | A | 9 | 9 | 12 | 16 | |
| Dimensiones netas | mm | 709×536×280 | 709×536×280 | 785×555×300 | 900×700×350 | |
| Dimensiones del embalaje | mm | 825×326×595 | 825×326×595 | 905×372×615 | 1015×757×415 | |
| Peso neto / Embalaje | kg | 22.5 / 25.5 | 23.5 / 25.5 | 28.5 / 31 | 41.5 / 45.5 | |
| Tipo de compresor | Inverter rotativo | Inverter rotativo | Inverter rotativo | Inverter rotativo | ||
| DATOS DE INSTALACIÓN | Refrigerante | R32 | R32 | R32 | R32 | |
| Tubo de líquido | mm | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | |
| Tubo de gas | mm (pulgadas) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | |
| Distancia de precarga | m | 5 | 5 | 5 | 5 | |
| Distancia máxima | m | 20 | 20 | 30 | 30 | |
| Distancia vertical máxima | m | 15 | 15 | 20 | 20 | |
| Carga de refrigerante de fábrica | kg | 0.55 | 0.6 | 1.03 | 1.2 | |
| Toneladas equivalentes de CO₂ | t CO₂ eq | 0.37 | 0.41 | 0.7 | 0.81 | |
| Carga adicional de refrigerante | g/m | 16 | 16 | 24 | 24 | |
| Rango temperatura - Frío (int./ext.) | ℃ | 16-32 / -15-52 | 16-32 / -15-52 | 16-32 / -15-52 | 16-32 / -15-52 | |
| Rango temperatura - Calor (int./ext.) | ℃ | 0-32 / -15-24 | 0-32 / -15-24 | 0-32 / -15-24 | 0-32 / -15-24 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now
-AUX丝印灰色-关机_1760519278617.png)
-AUX丝印灰色-开机_1760519278910.png)
-AUX丝印灰色-关机_1760519279234.png)
-AUX丝印灰色-开机_1760519278348.png)
-AUX丝印灰色-关机_1760519278661.png)
-AUX丝印灰色-开机_1760519278377.png)
-定频-开机_1760519278585.png)
-定频-关机_1760519278604.png)



_1761031578588.png)

