OUTDOOR UNIT A+++
WIDE OPERATION RANCE
No matter when it is as high as 52℃ in hot summer or -25℃ in cold winter, the unit could op_x005f erate perfectly,making you feel like spring all year around
DRY CONTACT FUNCTION
The indoor unit can be linked with the window. When the window is opened, the air condi_x005f tioner automatically closes, which is more energy saving
RESTART FUNCTION
Recover the former operation state when power is restored, no need restart the unit manually
*AUX reserves the right to interpret the data.
Product Features

_1760946072080.jpg)
WIDE OPERATION RANCE
No matter when it is as high as 52℃ in hot summer or -25℃ in cold winter, the unit could op_x005f erate perfectly,making you feel like spring all year around


RESTART FUNCTION
Recover the former operation state when power is restored, no need restart the unit manually


DRY CONTACT FUNCTION
The indoor unit can be linked with the window. When the window is opened, the air condi_x005f tioner automatically closes, which is more energy saving

_1760946099356.jpg)
ALL-ROUND PROTECTION
Multi sensors real time to detect the running parameters(E.g.18KODU)
Specifications
| Model | Model | Indoor | 18K | 27K |
|---|---|---|---|---|
| Outdoor | RXYM52M(2)-T1A | RXYM80M(4)-T1A | ||
| Data | System Format | 1 drive 2 | 1 drive 4 | |
| Capacity | Btu/h | 17743(6824~19892) | 27300(8530~33440) | |
| kW | 5.2(2.0~5.83) | 8.0(2.5~9.80) | ||
| Btu/h | 20472(7541~22519) | 32070(9110~34460) | ||
| kW | 6.0(2.21~6.60) | 9.4(2.67~10.14) | ||
| Electric Data | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | |
| W | 1240(280~2500) | 2000(270~3300) | ||
| W | 1300(280~2500) | 2050(340~3100) | ||
| Performance | W/W | 8.50/4.70 | 7.80/4.72 | |
| A+++/A++ | A++/A++ | |||
| W/W | 4.2/4.6 | 4.01/4.61 | ||
| m³ /h | 4000 | 4200 | ||
| dB(A) | 54 | 59 | ||
| dB(A) | 65 | 67 | ||
| Dimension | mm | 900x360x700 | 985x395x808 | |
| mm | 1015x415x755 | 1105x495x895 | ||
| Weight | kg | 42 | 59 | |
| kg | 45.5 | 64 | ||
| Pipe Diameter | mm(inch) | 2x6.35(1/4) | 4x6.35(1/4) | |
| mm(inch) | 2x9.52(3/8) | 4x9.52(3/8) | ||
| m | 40 | 80 | ||
| m | 25 | 35 | ||
| m | 15 | 15 | ||
| m | 10 | 10 | ||
| Ambient Temp (Cooling/Heating) | °C | -15~52℃ 1-25~24°C | -15~52℃ 1-25~24°C | |
| Stuffing Quantity | unit | 90/189/189 | 44/92/96 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now
_1761031415688.png)
_1761031415690.png)
_1761031415650.png)
-AUX丝印灰色-关机_1760519224475.png)
