OUTDOOR UNIT A++
180° SINE WAVE CONTROL
The DC inverter compressor adopts 180 °sine wave variable speed technology for more accurate control,resulting in smoother motor operation.extended service life. and reduced noise levels
HICHLY EFFI CIENT AND ENERGY-EFFI CIENT
The outdoor unit is equipped with high-efficiency DC inverter compressor, speed-adjustable fan, electronic expansion valve and advanced 180° sine wave vector drive.meets EU A++/A+
CENTRAL CONTROL
With the control function of weekly timer,zone (or group)setting etc., the centralized controller can control 64 units with RS 485 wire connection and the central control adapter.
*AUX reserves the right to interpret the data.
Product Features


180° SINE WAVE CONTROL
The DC inverter compressor adopts 180 °sine wave variable speed technology for more accurate control,resulting in smoother motor operation.extended service life. and reduced noise levels

_1760946224788_1763048583054.jpg)
HICHLY EFFI CIENT AND ENERGY-EFFI CIENT
The outdoor unit is equipped with high-efficiency DC inverter compressor, speed-adjustable fan, electronic expansion valve and advanced 180° sine wave vector drive.meets EU A++/A+

INDEPENDENT EXV CONTROL
Each IDU Adjusted by a EXV, whole unit could achieve quick cooling/heating. EXV was designed in outdoor unit decrease throt x005f tling noise of indoor unit

CENTRAL CONTROL
With the control function of weekly timer,zone (or group)setting etc., the centralized controller can control 64 units with RS 485 wire connection and the central control adapter.
Specifications
| Model | Model | Indoor | 14 | 18 | 21 | 27 | 28 | 36 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | RXYM42M(2)-T1B | RXYM52M(2)-T1B | RXYM62M(3)-T1B | RXYM80M(3)-T1B | RXYM82M(4)-T1B | RXYM105M(4)-T1B | RXYM125M(5)-T1B | ||
| Data | Sistema | 1 UE - 2 UI | 1 UE - 2 UI | 1 UE - 3 UI | 1 UE - 3 UI | 1 UE - 4 UI | 1 UE - 4 UI | 1 UE - 5 UI | |
| Temperatura ambiental (frío/calor) | ℃ | -10~52 /-15~24 | -15-52 / -25-24 | -10-52 / -15-24 | -15-52 / -25-24 | -15-52 / -25-24 | -15-52 / -25-24 | -10-52 / -15-24 | |
| Capacidad | Refrigeración | kW | 4.1 (1.8-4.51) | 5.3 (2.0-5.83) | 6.2 (2.2-6.71) | 7.91 (2.3-8.69) | 8.0 (2.5-9.80) | 10.55 (2.5-11.0) | 12 (2.77-12.7) |
| Calefacción | kW | 4.5 (2.05-5.28) | 5.6 (2.21-6.16) | 6.6 (2.39-7.26) | 8.21 (2.45-9.02) | 9.4 (2.67-10.14) | 11 (2.67-11.2) | 13 (2.96-13.1) | |
| Datos eléctricos | Consumo en frío | W | 1240 (198-2100) | 1560 (280-2300) | 1920 (350-2800) | 2390 (560-3400) | 2000 (270-3300) | 3270 (680-4930) | 3710 (750-5450) |
| Consumo en calor | W | 1150 (198-2100) | 1440 (280-2300) | 1780 (350-2800) | 2160 (560-3400) | 2050 (340-3100) | 2965 (530-3850) | 3500 (600-4350) | |
| Rendimiento | SEER / SCOP | W/W | 6.1 / 4.1 | 6.8 / 4.6 | 6.1 / 4.1 | 6.8 / 4.6 | 7.80 / 4.72 | 6.4 / 4.5 | 6.2 / 4.0 |
| Eficiencia energética | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | ||
| Caudal aire | m³/h | 2600 | 2600 | 4100 | 4100 | 4200 | 4000 | 4200 | |
| Presión sonora | dB (A) | 53 | 54 | 56 | 57 | 59 | 60 | 61 | |
| Potencia sonora | dB (A) | 65 | 65 | 66 | 67 | 67 | 70 | 70 | |
| Dimensiones | Netas (L×A×H) | mm | 785x300x555 | 785x300x555 | 900x360x700 | 900x360x700 | 970x395x803 | 970x395x803 | 970x395x803 |
| Del embalaje (L×A×H) | mm | 900x380x615 | 900x380x615 | 1015x415x755 | 1015x415x755 | 1105x495x895 | 1105x495x895 | 1105x495x895 | |
| Peso | Neto | kg | 30 | 30.5 | 41.5 | 41.5 | 59 | 63.5 | 75 |
| Bruto | kg | 32.5 | 33 | 45 | 45 | 64 | 67.5 | 79 | |
| Tuberías | Tubo de líquido | mm (pulgadas) | 2x6.35 (1/4) | 2x6.35 (1/4) | 3x6.35 (1/4) | 3x6.35 (1/4) | 4x6.35 (1/4) | 4x6.35 (1/4) | 5x6.35 (1/4) |
| Tubo de gas | mm (pulgadas) | 2x9.52 (3/8) | 2x9.52 (3/8) | 3x9.52 (3/8) | 3x9.52 (3/8) | 4x9.52 (3/8) | 4x9.52 (3/8) | 5x9.52 (3/8) | |
| Longitud máx. total tuberías | m | 40 | 40 | 60 | 80 | 80 | 80 | 80 | |
| Longitud máx. para una UI | m | 25 | 25 | 30 | 30 | 35 | 35 | 35 | |
| Desnivel máx. entre UI y UE | m | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Desnivel máx. entre UIS | m | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Refrigerante | Tipo | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
| Carga precargada | kg | 1 | 1.03 | 1.15 | 1.30 | 2 | 2.30 | 2.30 | |
| Carga adicional | (g/m) | 25 | 15 | 25 | 15 | 15 | 15 | 25 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now






