CONSOLE
LONG-TERM FILTER
The machine is equipped with a long - lasting purification filter inside, which enables longer purification time and makes the indoor air fresher and healthier.
FREE CHOICE OF BOTTOM AIR OUTLETAND TOP AIR OUTLET
Users can freely choose the air outlet position according to the usage scenario and usage habits.lf you select bottom air outlet, the usage effect is similar to floorheating; if you select top airoutlet, the heating speed is faster than floorheating, making the use effect more comfortable
*AUX reserves the right to interpret the data.
Product Features


LONG-TERM FILTER
The machine is equipped with a long - lasting purification filter inside, which enables longer purification time and makes the indoor air fresher and healthier.


FREE CHOICE OF BOTTOM AIR OUTLETAND TOP AIR OUTLET
Users can freely choose the air outlet position according to the usage scenario and usage habits.lf you select bottom air outlet, the usage effect is similar to floorheating; if you select top airoutlet, the heating speed is faster than floorheating, making the use effect more comfortable
Specifications
| Model | Model | Indoor | FDCO35-B1 | FDCO52-B |
|---|---|---|---|---|
| Outdoor | RXYL35M-T1B | RXYL52M-T1B | ||
| Performance data | Output power-COOLING | kW | 3.52(1.35~4.40) | 4.70(1.53~5.60) |
| Output power-HEATING | kw | 3.81(1.24~5.30) | 5.00(1.40~6.20) | |
| Absorbed power-COOLING | kw | 1.03(0.26~1.60) | 1.55(0.47~2.30) | |
| Absorbed power-HEATING | kw | 1.02(0.19~1.51) | 1.51(0.46~2.25) | |
| Energy class | w/W | 3.42 | 3.03 | |
| w/W | 3.74 | 3.31 | ||
| COOLING Pdesign | kW | 3.5 | 4.7 | |
| HEATING Pdesign | kW | 2.7 | 3.7 | |
| Energy class -AVERAGE | 6.2(A++) | 6.1(A++) | ||
| 4.0(A+) | 4.0(A+) | |||
| Energy class -WARM | 5.1(A+++) | 5.2(A+++) | ||
| Annual Energy Consumption-COOLING | kWh/a | 192 | 267 | |
| Annual Energy Consumption-HEATING | kWh/a | 880 | 1247 | |
| Indoor Unit | Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1650/5501450 |
| Treated air volume | m3/h | 600/530/430 | 650/550/450 | |
| High soundpower | dB | 56 | 58 | |
| Sound pressure | dB(A) | 42/39/36 | 44/40/37 | |
| Net dimensions | mm | 700x225x600 | 700x225x600 | |
| Packaging dimensions | mm | 780x300x675 | 780x300x675 | |
| Net/grossweight | kg | 14.5117.5 | 14.5/17.5 | |
| Outdoor Unit | Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 |
| Power cable | Nxmm2 | 3*1.5 | 3*1.5 | |
| Interconnection cable | Nxmm2 | 4*1.0 | 4*1.0 | |
| Sound power | dB | 65 | 66 | |
| Sound pressure | dB(A) | 53 | 54 | |
| Running current cooling/heatingNet | A | 9 | 12 | |
| Packaging dimensions | mm | 900x380x615 | 900x380x615 | |
| Net/gross weight | kg | 24.5/27 | 28.5/31 | |
| Compressor type | / | ROTARY | ROTARY | |
| Net dimensions | mm | 900x380x615 | 900x380x615 | |
| Installation data | Refrigerant | / | R32 | R32 |
| Liquid pipe | mm(inch) | 6.35(1/4) | 6.35(1/4) | |
| Gas pipe | mm(inch) | 9.52(3/8) | 12.7(1/2) | |
| Standard pipe length without refrigerant charge | m | 5 | 5 | |
| Maximum pipe length | m | 25 | 30 | |
| Maximum lU-QUelevation | m | 25 | 30 | |
| Refrigerant charge in the factory | kg | 0.75 | 1.10 | |
| Refrigerant charge in the factory | TC02eq | 0.51 | 0.74 | |
| Additional ref,charge over std length | g/m | 30 | 30 | |
| Outdoor operating limits-COOLING | min-maX | -20~52 | -20~52 | |
| Outdoor operating limits-HEATING | ℃ | -20~24 | -20~24 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now
-主视图_1760703342528.png)
-右轴视图_1760703342521.png)
-左轴视图_1760703342519.png)
-俯视图_1760703342484.png)
-左视图_1760703342541.png)

_1761031085262.png)
-AUX丝印灰色-关机_1760519224475.png)

