No.3 in globalSplit ACs (2018-2024) No.3 in globalSplit ACs (2018-2024)
User Guide User Guide
  • Home >
  • Products >
  • Light Commercial >
  • Q Cassette
Q Cassette
Q Cassette
Q Cassette
Q Cassette
Q Cassette
Q Cassette
Q Cassette
Q Cassette

Q Cassette

HIGH SPACE AIR SUPPLY
HIGH SPACE AIR SUPPLY
LOW NOISE
LOW NOISE
360° AIR SUPPLY
360° AIR SUPPLY
DIGITAL DISPLAY
DIGITAL DISPLAY

SELLING POINTS

HIGH SPACE AIR SUPPLY
Meet the air cooling requirements for tall spaces like villas, shops, offices, etc.
LOW NOISE
Minimum Noise at Just 33 dB Enabled by a flat-connected chassis and motor pan reducing airflow impact noise
360° AIR SUPPLY
Distribute cool air uniformly via 8 air outlets to provide 360° air supply for all-rounded cooling comfort
DIGITAL DISPLAY
Shows temperature, error codes and operating status directly from thepanel.Temp precise to 0.5°C*.
HIGH SPACE AIR SUPPLY
HIGH SPACE AIR SUPPLY
Meet the air cooling requirements for tall spaces like villas, shops, offices, etc.
LOW NOISE
LOW NOISE
Minimum Noise at Just 33 dB Enabled by a flat-connected chassis and motor pan reducing airflow impact noise
360° AIR SUPPLY
360° AIR SUPPLY
Distribute cool air uniformly via 8 air outlets to provide 360° air supply for all-rounded cooling comfort
DIGITAL DISPLAY
DIGITAL DISPLAY
Shows temperature, error codes and operating status directly from thepanel.Temp precise to 0.5°C*.

Product Parameters

Q Cassette
Model Indoor Unit ALCA-C18/4DR3A2B ALCA-C24/4DR3A2B ALCA-C30/4DR3A2B ALCA-C36/4DR3QAB ALCA-C48/5DR3QAB ALCA-C60/5DR3QAB
Outdoor Unit AL-C18/4DR3A2(U) AL-C24/4DR3A2(U) AL-C30/4DR3A2(U) AL-C36/4DR3Q(U) AL-C48/5DR3Q(U) AL-C60/5DR3Q(U)
Capacity Cooling Btu/h 18100 24200 30000 36000 48000 55000
kW 5.30(1.58-5.59) 7.10(2.16-7.20) 8.80(2.95-9.45) 10.55(2.95-10.83) 14.07(4.76-14.20) 16.12(4.80-16.80)
Electric Data Rated Cooling Power Input kW 1.60(0.45-1.80) 2.10(0.45-2.60) 2.75(0.56-3.27) 3.50(0.56-3.61) 5.80(1.21-6.50) 5.75(1.38-6.80)
Rated Cooling Power Input A 7.50(2.18-8.70) 11.00(1.96-11.46) 14.00(2.44-14.50) 15.50(4.65-16.92) 9.50(2.50-10.50) 10.50(2.85-11.50)
Performance EER W/W 3.31 3.38 3.20 3.01 2.43 2.80
CSPF W/W 5.10 5.10 4.81 / / /
Indoor Unit Power Supply V~,Hz,Ph 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1
Indoor Airflow (SH/Hi/Mi/Lo) m³/h 1250/1050/900/700 1500/1200/1000/800 1850/1650/1500/1300 1900/1600/1300/1050 2200/1700/1400/1150 2200/1700/1400/1150
Noise Level(SH/Hi/Mi/Lo) dB(A) 44/39/36/33 46/42/39/36 50/47/45/43 48/45/42 49/46/43 49/46/43
Dimension (WxDxH) Net Body mm 840x840x205 840x840x245 840x840x245 840x840x245 840x840x288 840x840x288
Net Panel mm 950x950x53 950x950x53 950x950x53 950x950x53 950x950x53 950x950x53
Weight Net Body Kg 18.5 21 21 21 23 23
Net Panel Kg 5.3 5.3 5.3 5.3 5.3 5.3
Outdoor Unit Power Supply V~,Hz,Ph 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 380-415V~,50Hz,3 380-415V~,50Hz,3
Air Flow Volume m³/h 2300 3300 3500 3500 3850 7000
Noise Level dB(A) 50 51 53 55 56 56
Net Dimension (WxDxH) mm 705x279x530 825x335x655 900x360x700 900x360x700 970x395x803 940x373x1320
Net Weight Kg 22 31 39 42 60 77
Refrigerant Pipe Liquid Size inch 1/4" 1/4" 3/8" 3/8" 3/8" 3/8"
Gas Size inch 1/2" 1/2" 5/8" 5/8" 5/8" 5/8"

Product Parameters

Q Cassette
Model Indoor Unit ALCA-C18/4DR3A2B ALCA-C24/4DR3A2B ALCA-C30/4DR3A2B ALCA-C36/4DR3QAB ALCA-C48/5DR3QAB ALCA-C60/5DR3QAB
Outdoor Unit AL-C18/4DR3A2(U) AL-C24/4DR3A2(U) AL-C30/4DR3A2(U) AL-C36/4DR3Q(U) AL-C48/5DR3Q(U) AL-C60/5DR3Q(U)
Capacity Cooling Btu/h 18100 24200 30000 36000 48000 55000
kW 5.30(1.58-5.59) 7.10(2.16-7.20) 8.80(2.95-9.45) 10.55(2.95-10.83) 14.07(4.76-14.20) 16.12(4.80-16.80)
Electric Data Rated Cooling Power Input kW 1.60(0.45-1.80) 2.10(0.45-2.60) 2.75(0.56-3.27) 3.50(0.56-3.61) 5.80(1.21-6.50) 5.75(1.38-6.80)
Rated Cooling Power Input A 7.50(2.18-8.70) 11.00(1.96-11.46) 14.00(2.44-14.50) 15.50(4.65-16.92) 9.50(2.50-10.50) 10.50(2.85-11.50)
Performance EER W/W 3.31 3.38 3.20 3.01 2.43 2.80
CSPF W/W 5.10 5.10 4.81 / / /
Indoor Unit Power Supply V~,Hz,Ph 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1
Indoor Airflow (SH/Hi/Mi/Lo) m³/h 1250/1050/900/700 1500/1200/1000/800 1850/1650/1500/1300 1900/1600/1300/1050 2200/1700/1400/1150 2200/1700/1400/1150
Noise Level(SH/Hi/Mi/Lo) dB(A) 44/39/36/33 46/42/39/36 50/47/45/43 48/45/42 49/46/43 49/46/43
Dimension (WxDxH) Net Body mm 840x840x205 840x840x245 840x840x245 840x840x245 840x840x288 840x840x288
Net Panel mm 950x950x53 950x950x53 950x950x53 950x950x53 950x950x53 950x950x53
Weight Net Body Kg 18.5 21 21 21 23 23
Net Panel Kg 5.3 5.3 5.3 5.3 5.3 5.3
Outdoor Unit Power Supply V~,Hz,Ph 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 220-240V~,50Hz,1 380-415V~,50Hz,3 380-415V~,50Hz,3
Air Flow Volume m³/h 2300 3300 3500 3500 3850 7000
Noise Level dB(A) 50 51 53 55 56 56
Net Dimension (WxDxH) mm 705x279x530 825x335x655 900x360x700 900x360x700 970x395x803 940x373x1320
Net Weight Kg 22 31 39 42 60 77
Refrigerant Pipe Liquid Size inch 1/4" 1/4" 3/8" 3/8" 3/8" 3/8"
Gas Size inch 1/2" 1/2" 5/8" 5/8" 5/8" 5/8"
close
Contact us
Contact us
Contact us