Essential cookies
EN
Thailand(Thailand) -Engilsh
Thailand(ประเทศไทย) - ไทย
Malaysia -
Engilsh
Malaysia - Malay
Vietnam (Việt Nam) - Tiếng Việt
Vietnam (Việt Nam) - Engilsh
USA-English
In store stocks availability are subject to respective retailers.
| Class C | Specifications | |||||
| MODEL | ATW18A2DI-CSA | ATWH18A2DI-CSA | ATW24A2DI-CSA | ATWH24A2DI-CSA | ||
| Cooling Capacity(T1) | Btu/h | 18000 | 18000 | 22000 | 22000 | |
| W | 5280 | 5280 | 6450 | 6450 | ||
| Cooling Capacity(T3) | Btu/h | 16800 | 16800 | 19900 | 19900 | |
| W | 4920 | 4920 | 5820 | 5820 | ||
| Cooling Capacity | Minimum | Btu/h | 4400 | 4400 | 5000 | 5000 |
| Maximum | Btu/h | 20800 | 20800 | 26000 | 26000 | |
| Heating Capacity | W | - | 5350 | - | 6450 | |
| Electric Data | Cooling Power Input(T1) | W | 1450 | 1450 | 1780 | 1780 |
| Cooling Current(T1) | A | 6.5 | 6.9 | 8 | 7.8 | |
| Cooling Power Input(T3) | W | 1950 | 1950 | 2310 | 2300 | |
| Cooling Current(T3) | A | 8.5 | 9 | 10.5 | 10 | |
| INDOOR | Air Flow Volume | m³/h | 1000 | 1000 | 1300 | 1300 |
| Dimension(W*H*D) | mm | 1002*318*223 | 1145*331*230 | |||
| Net Weight | Kg | 11.5 | 12 | 13.5 | 13.5 | |
| Noise Level | dB(A) | 47/43/39/34 | 48/45/41/35 | 50/46/42/38 | 50/46/42/38 | |
| SEER | (Btu/h)/W | 13.15 | 13.15 | 14.2 | 14.2 | |
| Power Supply Source | V/Ph/Hz | 208-230V~/60Hz | ||||
| OUTDOOR | Dimension(W*H*D) | mm | 830*655*315 | 830*655*315 | ||
| Net Weight | Kg | 30 | 31 | 32 | 34 | |
| Refrigerant | Type | R32 | R32 | R32 | R32 | |
| Compressor | Type | GMCC | GMCC | HIGHLY | HIGHLY | |
| Refrigerant Pipe | Liquid Pipe | Inch | 1/4 | 1/4 | 1/4 | 1/4 |
| Gas Pipe | Inch | 1/2 | 1/2 | 5/8 | 5/8 | |
| Container Loading 40HC | Set | 171 | 171 | 171 | 171 | |
We're here to provide all the help you need.