QX
HIGH AIRFLOW
Long-distance air supply, sufficient cold air. Our airconditioners offer superior airflow volume, providing greater comfort.operation,ideal to use for sleeping.operation, ideal to use for sleeping.
PCB DIRECT EXTRACTION
The main control board of the internal unit can be directly extracted, improving maintenance efficiency.
*AUX reserves the right to interpret the data.
Product Features


HIGH AIRFLOW
Long-distance air supply, sufficient cold air. Our airconditioners offer superior airflow volume, providing greater comfort.operation,ideal to use for sleeping.operation, ideal to use for sleeping.

_1761184139652.jpg)
PCB DIRECT EXTRACTION
The main control board of the internal unit can be directly extracted, improving maintenance efficiency.


QUIET
Low noise in indoor operation, making you sleep well.Perfect to use while sleeping.

_1760945990992.jpg)
Health Filter (Three-color Filter)
The three-color filter effectively blocks and filters out dust and bacteria, and inhibits bacterial growth. Meanwhile, its design is convenient for cleaning and disassembly."
Specifications
| Model | Model | Indoor | FTXM26QC-B | FTXM35QC-B | FTXM52QC-B | FTXM71QC-B |
|---|---|---|---|---|---|---|
| Outdoor | RTX26MQC-T1B | RTX35MQC-T1B | RTX52MQC-T1B | RTX71MQC-T1B | ||
| DATOS DE RENDIMIENTO | Potencia útil (mín-máx)(FRÍO) | kW | 2.65 (0.60-2.90) | 3.50 (0.80-3.80) | 5.10 (1.30-5.30) | 7.20 (1.80-7.30) |
| Potencia útil (mín-máx)(CALOR) | kW | 2.70 (0.60-3.20) | 3.80 (0.80-3.90) | 5.20 (1.30-5.30) | 7.20 (1.80-7.40) | |
| Consumo eléctrico (mín-máx)(FRÍO) | kW | 0.81 (0.18-1.10) | 0.99 (0.20-1.30) | 1.67 (0.28-1.80) | 2.30 (0.30-3.40) | |
| Consumo eléctrico (mín-máx)(CALOR) | kW | 0.72 (0.18-1.0) | 0.94 (0.20-1.30) | 1.40 (0.22-1.50) | 2.30 (0.30-3.40) | |
| Pdesign frío (35ºC) | kW | 2.7 | 3.5 | 5.1 | 6.5 | |
| Pdesign calor (10ºC) | kW | 2.3 | 2.7 | 3.3 | 4.6 | |
| iciencia energética(SEER) | W/W | 6.50 (A++) | 6.20 (A++) | 6.80 (A++) | 6.10 (A++) | |
| Eficiencia energética(SCOP) | W/W | 4 (A+) | 4 (A+) | 4 (A+) | 4 (A+) | |
| Eficiencia energética(SCOP (CALEO)) | W/W | 5.20 (A+++) | 5.10 (A+++) | 5.30 (A+++) | 5.10 (A+++) | |
| Consumo energético anual(FRÍO) | kWh/a | 145 | 198 | 263 | 373 | |
| Consumo energético anual(CALOR) | kWh/a | 805 | 945 | 1155 | 1610 | |
| UNIDAD INTERIOR | Alimentación | V/f/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 |
| Caudal de aire tratado | m³/h | 600 | 600 | 900 | 1310 | |
| Potencia sonora(FRÍO) | dB | 53 | 53 | 58 | 64 | |
| Potencia sonora(CALOR) | dB | 53 | 53 | 58 | 64 | |
| Presión sonora(FRÍO) | dB(A) | 37/33/29/20 | 37/34/29/20 | 43/38/35/25 | 48/43/38/32 | |
| Presión sonora(CALOR) | dB(A) | 37/33/29/- | 37/33/29/- | 43/38/35/- | 48/43/39/- | |
| Dimensiones netas | mm | 762x295x200 | 762x295x200 | 960x310x222 | 1089x328x227 | |
| Dimensiones del embalaje | mm | 825x367x277 | 825x367x277 | 1020x375x305 | 1155x397x312 | |
| Peso neto / Embalaje | kg | 8 / 9.5 | 8 / 9.5 | 11 / 13 | 13 / 16.5 | |
| Deshumidificación | L/h | 0.7 | 1 | 1.6 | 2.2 | |
| UNIDAD EXTERIOR | Alimentación | V/f/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 |
| Cable de alimentación | N x mm² | 3 x 1.0 | 3 x 1.0 | 3 x 1.5 | 3 x 2.5 | |
| Cable de interconexión | N x mm² | 5 x 1.0 | 5 x 1.0 | 5 x 1.5 | 5 x 2.5 | |
| Potencia sonora | dB(A) | 59 | 62 | 62 | 63 | |
| Presión sonora | dB(A) | 51 | 51 | 53 | 58 | |
| Corriente | A | 8.5 | 9.5 | 10.5 | 16 | |
| Dimensiones netas | mm | 650x455x233 | 709x536x280 | 709x536x280 | 830x655x315 | |
| Dimensiones del embalaje | mm | 760x305x510 | 825x326x595 | 825x326x595 | 945x400x715 | |
| Peso neto / Embalaje | kg | 18.5 / 20.5 | 21 / 23.5 | 23 / 25 | 32 / 35.5 | |
| Tipo de compresor | Inverter rotativo | Inverter rotativo | Inverter rotativo | Inverter rotativo | ||
| DATOS DE INSTALACIÓN | Refrigerante | R32 | R32 | R32 | R32 | |
| Tubo de líquido | mm (pulgadas) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | |
| Tubo de gas | mm (pulgadas) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | |
| Distancia de precarga | m | 5 | 5 | 5 | 5 | |
| Distancia máxima | m | 20 | 20 | 30 | 30 | |
| Distancia vertical máxima | m | 15 | 15 | 20 | 20 | |
| Carga de refrigerante de fábrica | kg | 0.57 | 0.54 | 0.56 | 1.3 | |
| Toneladas equivalentes de CO₂ | t CO₂ eq | 0.38 | 0.36 | 0.38 | 0.88 | |
| Carga adicional de refrigerante | g/m | 16 | 16 | 24 | 24 | |
| Rango temperatura - Frio (int./ext.) | ℃ | 16-32 / -15-52 | 16-32 / -15-52 | 16-32 / -15-52 | 16-32 / -15-52 | |
| Rango temperatura - Calor (int./ext.) | ℃ | 0-32 / -15-24 | 0-32 / -15-24 | 0-32 / -15-24 | 0-32 / -15-24 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now

1:1_1774265215572.png)
1:1_1774265215576.png)
 1:1_1774265215160.png)
 1:1_1774265215377.png)

-AUX丝印灰色-关机_1760519224475.png)

