CASSETTE
DIGITAL DISPLAY BOARD
Capable of displaying temperature, error codes, and operating status, The controller supports setting the temperature to 0.5°C
INDIVIDUAL LOUVER CONTROL
Four air blades can be independently controlled to meet personalized air supply needs
SLIM BODY
The depth is 205mm only taking up less installation space on the ceiling
*AUX reserves the right to interpret the data.
Product Features


DIGITAL DISPLAY BOARD
Capable of displaying temperature, error codes, and operating status, The controller supports setting the temperature to 0.5°C


INDIVIDUAL LOUVER CONTROL
Four air blades can be independently controlled to meet personalized air supply needs


SLIM BODY
The depth is 205mm only taking up less installation space on the ceiling


SELF-CLEANING
Self-cleaning technology and high-temperature treatment help reduce surface pollutan onthe evaporator,contributing to cleaner and fersher air


WIFI FUNCTION(OPTIONAL)
Remotely control the air conditioner to achieve temperature adjustment, mode setting, etc., making life more intelligent and convenient


EASY DISASSEMBLE
The motor is easy to disassemble, no need to remove the drain pan
Specifications
| Model | Model | Indoor | FDCA71Q-B | FDCA105Q-B | FDCA125Q-B | FDCA140Q-B | FDCA175Q-B |
|---|---|---|---|---|---|---|---|
| Outdoor | RXYL71M-T1B | RXYL105M-T1B | RXYL125M-T1B | RXYL140M-T1B | RXYL175M-T1B | ||
| Performance data | Output power-COOLING | kW kw | 7.03(2.16~8.50) | 10.55(2.90~11.50) | 12.30(2.90~12.80) | 14.07(4.76~14.63) | 16.00(4.76~17.50) |
| Output power-HEATING | kW | 7.91(1.98~8.60) | 11.43(2.60~12.00) | 13.50(2.60~14.50) | 16.12(4.78~16.84) | 17.60(4.78~18.50) | |
| Absorbed power-COOLING | kW | 2.10(0.77~3.20) | 3.20(0.71~5.30) | 4.20(0.71~4.70) | 4.65(1.71~5.57) | 5.33(1.71~6.50) | |
| Absorbed power-HEATING | kW | 2.13(0.65~2.70) | 2.72(0.47~3.50) | 3.45(0.47~4.20) | 4.58(1.71~5.20) | 5.10(1.71~6.20) | |
| Energy class | w/W | 3.35/3.71 | 3.30/4.20 | 2.93/3.91 | 3.03/3.52 | 3.00/3.45 | |
| w/W | 3.71 | 4.2 | 3.91 | 3.52 | 3.45 | ||
| COOLING Pdesign | kW | 7.03 | 10.55 | 12.3 | 14.07 | 16.0 | |
| HEATING Pdesign | kW | 6.4 | 8.4 | 9.5 | 10.0 | 11.0 | |
| Energy class -AVERAGE | / | 6.6(A++) | 6.5(A++) | 6.1(A++) | / | / | |
| / | 4.0(A+) | 4.2(A+) | 4.0(A+) | / | / | ||
| Energy class -WARM | 5.6(A+++) | 5.5(A+++) | 5.5(A+++) | / | / | ||
| Annual Energy Consumption-COOLING | kWh/a | 373 | 568 | 1192 | / | / | |
| Annual Energy Consumption-HEATING | kWh/a | 2240 | 2800 | 3077 | / | / | |
| Indoor Unit | Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 |
| Treated air volume | m3/h | 1500/135011200/1050 | 2100/1950/1650/1500 | 2100/1950/1650/1500 | 22001195011650/1500 | 2200/2000/1750/1550 | |
| High soundpower | dB | 58 | 63 | 51/49/47/43 | 51/49/46/44 | 64 | |
| Sound pressure | dB(A) | 45/42/38/35 | 51/49/46/43 | 840x840x288 | 840x840x288 | 52/50/45/41 | |
| Net dimensions | mm | 840x840x245 | 840x840x288 | 915x915x350 | 915x915x350 | 840x840x288 | |
| Packaging dimensions | mm | 915x915x310 | 915x915x350 | 25.5/30 | 25.5/30 | 915x915x350 | |
| Net/grossweight | kg | 21/25 | 25.5/30 | MB10 | MB10 | 25.5130 | |
| Panel | / | MB10 | MB10 | 950x950x53 | 950x950x53 | MB10 | |
| Panel Net dimensions | mm | 950x950x53 | 950x950x53 | 1000x1000x100 | 1000x1000x100 | 950x950x53 | |
| Panel Packaging dimensions | mm | 1000x1000x100 | 1000x1000x100 | 5.3/7.3 | 5.3/7.3 | 1000x1000x100 | |
| PanelNet/grossweight | / | 5.3/7.3 | 5.3/7.3 | / | / | 5.3/7.3 | |
| Outdoor Unit | Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 | 380-415V~,50Hz,3 | 380-415V~,50Hz,3 |
| Power cable | Nxmm2 | 3*2.5 | 3*4.0 | 3*4.0 | 5*1.5 | 5*2.0 | |
| Interconnection cable | Nxmm2 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | 4*1.0 | |
| Sound power | dB | 69 | 69 | 70 | 72 | 72 | |
| Sound pressure | dB(A) | 57 | 57 | 58 | 60 | 60 | |
| Running current cooling/heating | A | 14.5 | 23 | 25 | 12 | 13 | |
| Net dimensions | MM | 900x360x700 | 970x395x803 | 970x395x803 | 990x455x866 | 940x373x1320 | |
| Packaging dimensions | MM | 1020x430x760 | 1105x495x885 | 1105x495x885 | 1100x545x980 | 1080x430x1440 | |
| Net/gross weight | kg | 40.5/44 | 47/66 | 61.5/66 | 73.5/83.5 | 85/94 | |
| Compressor type | / | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | |
| Installation data | Refrigerant | mm(inch) | R32 | R32 | R32 | R32 | R32 |
| Liquid pipe | mm(inch) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(318) | |
| Gas pipe | m | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | |
| Standard pipe length without refrigerant charge | m | 5 | 5 | 5 | 5 | 5 | |
| Maximum pipe length | m | 50 | 75 | 75 | 75 | 75 | |
| Maximum lU-QUelevation | kg | 25 | 30 | 30 | 30 | 30 | |
| Refrigerant charge in the factory | mm(inch) | 1.50 | 2.65 | 2.65 | 3.4 | 3.05 | |
| Refrigerant charge in the factory | g/m | 1.01 | 1.79 | 1.79 | 2.30 | 2.06 | |
| Additional ref,charge over std length | ℃ | 50 | 50 | 50 | 50 | 50 | |
| Outdoor operating limits-COOLING | ℃ | -20~52 | -20~52 | -20~52 | -20~52 | -20~52 | |
| Outdoor operating limits-HEATING | / | -20~24 | -20~24 | -20~24 | -20~24 | -20~24 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now





_1761031321124.png)
-AUX丝印灰色-关机_1760519224475.png)
