Essential cookies
EN
Thailand(Thailand) -Engilsh
Thailand(ประเทศไทย) - ไทย
Malaysia -
Engilsh
Malaysia - Malay
Vietnam (Việt Nam) - Tiếng Việt
Vietnam (Việt Nam) - Engilsh
USA-English
In store stocks availability are subject to respective retailers.
| HP | 2.0 | 2.5 | 3.0 | 3.5 | 5.0 | 6.0 | |||
| Model | Indoor | ALCA-C18/4DR3QAB | ALCA-C24/4DR3QAB | ALCA-C30/4DR3QAB | ALCA-C36/4DR3QAB | ALCA-C48/5DR3QAB | ALCA-C60/5DR3QAB | ||
| Outdoor | AL-C18/4DR3Q(U) | AL-C24/4DR3Q(U) | AL-C30/4DR3Q(U) | AL-C36/4DR3Q(U) | AL-C48/5DR3Q(U) | AL-C60/5DR3Q(U) | |||
| Capacity | Cooling | Btu/h | 18000 | 24000 | 30000 | 36000 | 48000 | 55000 | |
| Electric Data | Rated Cooling Power Input | kW | 1.60(0.43~1.90) | 2.20(0.45~2.60) | 2.75(0.56~3.30) | 3.50(0.56~3.61) | 5.60(1.21~6.10) | 5.75(1.38~6.80) | |
| Power Supply | V~,Hz,Ph | 220-240V ~ ,50Hz,1 | 220-240V ~ ,50Hz,1 | 220-240V ~ ,50Hz,1 | 220-240V ~ ,50Hz,1 | 220-240V ~ ,50Hz,1 | 220-240V ~ ,50Hz,1 | ||
| Power from ODU | Power from ODU | Power from ODU | Power from ODU | Power from ODU | Power from ODU | ||||
| Indoor Unit | Indoor Air Flow (SH/Hi/Mi/Lo) | m3/h | 1100/1000/850/700 | 1400/1150/950/800 | 1700/1350/1150/950 | 1900/1600/1300/1050 | 2200/1700/1400/1150 | 2200/1700/1400/1150 | |
| Noise Level(Hi/Mi/Lo) | dB(A) | 42/39/35 | 46/41/36 | 46/42/38 | 48/45/42 | 49/46/43 | 49/46/43 | ||
| Dimension(W×D×H) | Net(Body) | mm | 840×840×205 | 840×840×205 | 840×840×245 | 840×840×245 | 840×840×288 | 840×840×288 | |
| Net(Panel) | mm | 950×950×53 | 950×950×53 | 950×950×53 | 950×950×53 | 950×950×53 | 950×950×53 | ||
| Outdoor Unit | Air Flow Volume | CFM | 1353 | 1940 | 2059 | 2059 | 2265 | 4118 | |
| m3/h | 2300 | 3300 | 3500 | 3500 | 3850 | 7000 | |||
| Noise Level | dB(A) | 52 | 53 | 55 | 55 | 56 | 56 | ||
| Dimension(W×D×H) | Net | mm | 705×279×530 | 825×335×655 | 900×360×700 | 900×360×700 | 970×395×803 | 940×373×1320 | |
| Refrigerant Type | / | R32 | R32 | R32 | R32 | R32 | R32 | ||
| Refrigerant Pipe | Liquid Size | mm | 6.35(1/4) | 6.35(1/4) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | |
| Gas Size | mm | 12.7(1/2) | 12.7(1/2) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | ||
We're here to provide all the help you need.