Essential cookies
EN
Thailand(Thailand) -English
Thailand(ประเทศไทย) - ไทย
Malaysia -
English
Malaysia - Malay
Vietnam (Việt Nam) - Tiếng Việt
Vietnam (Việt Nam) - English
USA-English
In store stocks availability are subject to respective retailers.
| Model | Indoor | ALFS-H100/5DR1A | |
| Outdoor | AL-H100/5DR1A(F) | ||
| Capacity | Cooling | Btu/h | 95500(34120~97240) |
| Heating | Btu/h | 105800(38080~109200) | |
| Electric Data | Rated Cooling Power Input | kW | 11.20(2.10~12.50) |
| Rated Heating Power Input | kW | 9.48(1.80~10.00) | |
| Indoor Unit | Power Supply | V~,Hz,Ph | 220~240,50,1 |
| Indoor Air Flow (Hi/Mi/Lo) | m3/h | 4000/3500/3200 | |
| Noise Level(Hi/Mi/Lo) | dB(A) | 59/56/53 | |
| Net Dimension(W×D×H) | mm | 1200×360×1850 | |
| Oudoor Unit | Power Supply | V~,Hz,Ph | 380~415,50,3 |
| Air Flow Volume | CFM | 3530×2 | |
| m3/h | 6000×2 | ||
| Noise Level(Hi/Mi/Lo) | dB(A) | 64 | |
| Net Dimension(W×D×H) | mm | 1120×400×1540 | |
| Refrigerant type/Quantity | Type | R410A | |
| Refrigerant Pipe | Liquid Size | mm | 9.52 |
| Gas Size | mm | 22.20 | |
We're here to provide all the help you need.