CASSETTE COMPACT
FRESH AIR INLET
Fresh air inlet design, fresh air can be intro-duced to ensure fresh air in the room
FLEXIBLE INSTALLATION
Two return air modes are selected (back return air and down return air), Easy to change
DRY CONTACT FUNCTION
Optional dry node function, when the unit senses the window opening or sensing the fire, the unit will au-tomatically shut down
*AUX reserves the right to interpret the data.
Product Features

(6222939)_1760703721005_1763038733567.png)
EXTERNAL CONTROL BOX
External contral box, no need to disassemble the unit, convenient mainitnance


FRESH AIR INTAKE
Fresh air makes indoor air healthy and comfortale.


EASY TO REMOVE WIND BLADES
Thanks to the external design of the electronic control box, the fan blades can be easily re-moved after removing the air guide ring,making it easy for after-gales maintenance
Specifications
| Model | Model | Indoor | FDCA35YA-B/FDCA35YB-B | FDCA52YA-B/FDCA52YB-B |
|---|---|---|---|---|
| Outdoor | RXYL35M-T1B | RXYL52M-T1B | ||
| Performance data | Output power-COOLING | kW | 3.52(1.35~4.40) | 5.28(1.53~5.60) |
| Output power-HEATING | kW | 3.81(1.24~5.30) | 5.60(1.40~6.20) | |
| Absorbed power-COOLING | kW | 1.03(0.26~1.60) | 1.55(0.47~2.30) | |
| Absorbed power-HEATING | kW | 1.02(0.19~1.51) | 1.51(0.46~2.25) | |
| Energy class | w/W | 3.42/3.74 | 3.41/3.71 | |
| w/W | 3.74 | 3.71 | ||
| COOLING Pdesign | kW | 3.52 | 5.3 | |
| HEATING Pdesign | kW | 2.7 | 4.5 | |
| Energy class -AVERAGE | / | 6.3(A++) | 6.2(A++) | |
| / | 4.1(A+) | 4.1(A+) | ||
| Annual Energy Consumption-COOLING | kWh/a | 196 | 299 | |
| Energy class -WARM | 5.2(A+++) | 5.1(A+++) | ||
| Annual Energy Consumption-HEATING | kWh/a | 922 | 1575 | |
| Indoor Unit | Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 |
| Treated air volume | m3/h | 720/660/600/530 | 800/740/680/600 | |
| High soundpower | dB | 55 | 58 | |
| Sound pressure | dB(A) | 43/41/38/35 | 46/44/41/37 | |
| Net dimensions | mm | 570x570x260 | 570x570x260 | |
| Packaging dimensions | mm | 720x650x290 | 720x650x290 | |
| Net/grossweight | kg | 14.5/17 | 15/17.5 | |
| Panel | / | MB13/W-Y1 | MB13/W-Y1 | |
| Panel Net dimensions | mm | 650x650x45 | 650x650x45 | |
| Panel Packaging dimensions | mm | 710x710x80 | 710x710x80 | |
| PanelNet/grossweight | / | 2.4/3.8 | 2.4/3.8 | |
| Outdoor Unit | Power supply | Ph/V/Hz | 220-240V~,50Hz,1 | 220-240V~,50Hz,1 |
| Power cable | Nxmm2 | 3*1.5 | 3*1.5 | |
| Interconnection cable | Nxmm2 | 4*1.0 | 4*1.0 | |
| Sound power | dB | 65 | 66 | |
| Sound pressure | dB(A) | 53 | 54 | |
| Running current cooling/heating | A | 9 | 12 | |
| Net dimensions | mm | 785x300x555 | 785x300x555 | |
| Packaging dimensions | mm | 900x380x615 | 900x380x615 | |
| Net/gross weight | kg | 24.5/27 | 28.5/31 | |
| Compressor type | / | ROTARY | ROTARY | |
| Installation data | Refrigerant | / | R32 | R32 |
| Liquid pipe | mm(inch) | 6.35(1/4) | 6.35(1/4) | |
| Gas pipe | mm(inch) | 9.52(3/8) | 12.7(1/2) | |
| Standard pipe length without refrigerant charge | m | 5 | 5 | |
| Maximum pipe length | m | 25 | 30 | |
| Maximum lU-QUelevation | m | 15 | 20 | |
| Refrigerant charge in the factory | kg | 0.75 | 1.10 | |
| Refrigerant charge in the factory | TC02eq | 0.51 | 0.74 | |
| Additional ref,charge over std length | g/m | 30 | 30 | |
| Outdoor operating limits-COOLING | ℃ | -20~52 | -20~52 | |
| Outdoor operating limits-HEATING | ℃ | -20~24 | -20~24 |
Related Products
Need Help?
We're here to provide all the help you need.
Service Centers
Refer to the dealer query, and after selecting the region, you can query the nearby Service Centers
FAQs
Frequently Asked Questions (presented by type) with a message below to submit a question
Warranty Inquiries
Check your product warranty information here
Downloads
Users can enter the products' and/or buyers infomation to activate warranty (internal system is connected)
Where To Buy
You can find a dealer in Spain or shop now







_1761031211665.png)
_1761031578588.png)

