Mini-ARV

Mini-ARV

  • DIVERSIFICATION OF INSTALLATION
    A various of indoor units can be connected together, multi indoor units can be freely combined together in one systems. So Mini VRF is the best choose for some place which had multi rooms.
  • WIDE VOLTAGE DESIGN
    In country with unstable voltage, ARV can also run stably.
  • AUTO RESTART FUNCTION
    The AC can automatically memorize the operation setting when power is cut off accidently. It can return to previous setting when power resumes.
DIVERSIFICATION OF INSTALLATION
A various of indoor units can be connected together, multi indoor units can be freely combined together in one systems. So Mini VRF is the best choose for some place which has multi rooms.
WIDE VOLTAGE DESIGN
In country with unstable voltage, ARV can also run stably.
AUTO RESTART FUNCTION
The AC can automatically memorize the operaton setting when power is cut off accidently. It can return to previous setting when power resumes.
REFRIGERANT PCB COOLING SYSTEM
The PCB is well cooled by the refrigerant, ensuring the system operate steadily.
AUTOMATIC ADDRESS SETTING
Indoor units IP address can be auto setting during commissioning.
ACCURATE TEMPERATURE CONTROL
According to change trend of indoor ambient temperature, the unit can use PI algorithm to calculate capacity demand percentage of indoor unit, control operating frequency of compressor in real time and achieve accurate control room temperature.

Specifications

Model ARVT-H100/NR1B-U ARVT-H120/NR1B-U ARVT-H140/NR1B-U ARVT-H160/SR1B-U ARVT-H180/SR1B-U ARVT-H200/SR1B-U ARVT-H220/SR1B-U
Capacity Cooling T1 kW 10.2 12.3 14.1 16.05 18 20.2 22.4
Cooling T3 kW 9.3 11.1 12.6 14.1 16.5 18 20
Heating kW 11.5 13.2 16 18.0 20.2 22 24.2
Electric Data Power Supply Ph-V-Hz 220,50,1 220,50,1 220,50,1 380~415,50/60,3 380~415,50/60,3 380-415,50/60,3 380-415,50/60,3
Rated Power input Cooling T1 kW 2.30 2.80 3.58 4.70 5.30 5.40 6.10
Rated Power Input Cooling T3 kW 2.70 3.15 4.25 5.40 6.00 6.40 7.00
Rated Power Input Heating kW 2.85 3.41 3.93 5.00 5.98 6.00 7.20
Performance EER T1 W/W 4.43 4.39 3.94 3.41 3.40 3.74 3.67
EER T3 W/W 3.44 3.52 2.96 2.61 2.75 2.81 2.86
COP W/W 4.04 3.87 4.07 3.60 3.38 3.67 3.36
Performance Type Rotary Inverter Rotary Inverter Rotary Inverter Rotary Inverter Rotary Inverter Rotary Inverter Rotary Inverter
Refrigerant Type R410A R410A R410A R410A R410A R410A R410A
Qty. kg 4.30 4.3 4.30 8.50 8.50 8.50 8.50
Fan Motor Type DC Inv DC Inv DC Inv DC Inv DC Inv DC Inv DC Inv
Quantities 2 2 2 2 2 2 2
Air Flow Volume CFM 3973 3973 3973 9000 9000 9000 9000
m3/h 6750 6750 6750 15300 15300 15300 15300
Noise Level dB(A) 56 56 56 43-58 43-58 43-58 43-58
Dimension(W×D×H) Net mm 940×340×1320 940×340×1320 940×340×1320 1120×400×1540 1120×400×1540 1120×400×1540 1120×400×1540
Packing mm 1080×430×1440 1080×430×1440 1080×430×1440 1270×560×1710 1270×560×1710 1270×560×1710 1270×560×1710
Weight Net kg 88 88 88 152 152 152 152
Gross kg 98 98 98 162 162 162 162
Refrigerant Piping Liquid Side mm 9.52(3/8) 9.52(3/8) 9.52(3/8) 12.7(1/2) 12.7(1/2) 12.7(1/2) 12.7(1/2)
Gas Side mm 15.88(5/8) 15.88(5/8) 19.05(6/8) 22.22(7/8) 22.22(7/8) 22.22(7/8) 22.22(7/8)
Max.Length m 150 150 150 560 560 560 560
Max.Heigth m 50 50 50 50 50 50 50
Ambient Temperature Range(Cooling/Heating) ℃ -15~54/-20~24 -15~54/-20~24 -15~54/-20~24 -15~54/-20~24 -15~54/-20~24 -15~54/-20~24 -15~54/-20~24
Your Information

It's so nice to meet you! Upon receiving your completed form, we will contact you as soon as possible to arrange a complimentary consultation at your convenience.

Full Name
Contact Number
+971
Email
Inquiry Type
-- Select --
Homeowner
Contractor
Distributor
State
{{ stateValue || '-- Select --' }}
City
{{ cityValue || '-- Select --' }}
Message
*I have read and agree to AUX's Privacy Policy
Document Filter
Official Global Partner
* By entering your email address, you agree to receive our electronic newsletters in accordance to our Privacy Policy, which you can unsubscribe at anytime.
We are sorry for your departure...
We sincerely hope that you will continue to subscribe and follow the latest developments on your aux.