Cassette-Q
18-24k
-
WIDE OPERATION RANGECooling ambient temperature can up to 60℃, with a flexible voltage ranging from 150V to 264V. -
360° AIR SUPPLYDistribute cool air uniformly via 8 air outlets to provide 360°air supply for all-rounded cooling comfort. -
EASY TO MAINTAIN5 minutes to quickly disassemble the motor, no need to disassemble the electric control box and drainage pan.
-
Where to Buy -
Product Catalogue
DIGITAL DISPLAY BOARD
Capable of displaying temperature, error codes, and operating status, The controller supports setting the temperature to 0.5℃.
INDEPENDENT SWING AIR CONTROL
Four air blades can be independently controlled to meet personalized air supply needs.
SLIM BODY
The depth is 245mm only taking up less installation space on the ceiling.
SELF-CLEANING
Self-cleaning technology and high-temperature treatment help reduce surface pollutans on the evaporator, contributing to cleaner and fresher air.
WIFI FUNCTION
Remotely control the air conditioner to achieve temperature adjustment, mode setting. etc., making life more intelligent and convenient.
EASY DISASSEMBLE
The motor is easy to disassemble, no need to remove the drain pan.
Specifications
| Models | Indoor | ALTCA-H18/NDR3HQCB-1 | ALTCA-H24/NDR3HQCB-1 | |
| Outdoor | ALT-H18/NDR3HC(U)-1 | ALT-H24/NDR3HC(U)-1 | ||
| Power Supply | V~,Hz,Ph | 220-240,50/60,1 | 220-240,50/60,1 | |
| Power Factor(T3) | 0.98 | 0.98 | ||
| Capacity | Cooling(T1) | Btu/h | 18500 | 25500 |
| kW | 5.42 | 7.47 | ||
| Max Cooling Capacity(T) | Btu/h | 21100 | 26800 | |
| kW | 6.18 | 7.85 | ||
| Cooling(T3) | Btu/h | 16100 | 22000 | |
| kW | 4.72 | 6.45 | ||
| Electric Data | Rated Cooling Power Input(T1) | W | 1529 | 2125 |
| Rated Cooling Current(T1) | A | 6.78 | 9.43 | |
| Rated Cooling Power Input(T3) | W | 1872 | 2588 | |
| Rated Cooling Current(T3) | A | 8.31 | 11.48 | |
| Performance | EER(T3) | (Btu/h)/W | 8.60 | 8.50 |
| W/W | 2.52 | 2.49 | ||
| Indoor Unit | Indoor Air Flow(T/H/M/L) | m³/h | 1150/1000/850/700 | 1500/1350/1200/1050 |
| Noise Level(T/H/M/L) | dB(A) | 41/39/37/35 | 42/40/38/36 | |
| Net Dimension (W*D*H) | mm | 840x840x245 | 840x840x245 | |
| Net weight | Kg | 21 | 21 | |
| Outdoor Unit | Net Dimension(W*D*H) | mm | 825×335×655 | 900×360×700 |
| Net Weight | Kg | 31 | 42 | |
| Refrigerant | Type | R32 | R32 | |
| Refrigerant | Liquid Size | mm(inch) | 6.35(1/4) | 9.52(3/8) |
| Gas Size | mm(inch) | 12.7(1/2) | 15.88(5/8) | |
| Max. Length/Height | m | 20/15 | 30/15 | |
| Operating Temp. Range | Deg C | 17-60 | 17-60 | |
Your Information
It's so nice to meet you! Upon receiving your completed form, we will contact you as soon as possible to arrange a complimentary consultation at your convenience.
Full Name
Contact Number
+971
Email
-- Select --
Homeowner
Contractor
Distributor
State
{{ stateValue || '-- Select --' }}
City
{{ cityValue || '-- Select --' }}
Document Filter
Cookie Set