QG
-
R32 DC INVERTER COMPRESSORDelivers superior cooling with exceptional energy efficiency and keeping environment impact in mind. -
60℃ OPERATIONMaintains near-full cooling capacity even at 46℃ and operates flawlessly up to 60℃. -
SELF CLEANINGCompletely clean the evaporator area, ensuring that all the airflow discharged is clean and healthy.
-
Where to Buy -
Product Catalogue
GOLDEN FIN
Anti-corrosion for long-lasting durability.
FAST COOLING
Quick chill with high-frequency compression.
SELF CLEANING
Completely clean the evaporator area, ensuring that the airflow discharged is clean and healthy.
60℃ OPERATION
Maintains near-full cooling capacity even at 46℃ and operates flawlessly up to 60℃.
4D WIND
Airflows in all directions for full coverage with 2 Modes.
PCB REMOVABLE
Independent structure design, so it's convenient for us to maintain by screwing off one screws to remove it.
Specifications
| Product Model | ATW12A2D1-1AE | ATW18A4D1-1AE | ATW24A4D1-1AE | |||||||
| Indoor | ATW12A2D1-1AE | ATW18A4D1-1AE | ATW24A4D1-1AE | |||||||
| Outdoor | AT12A2D1-1AE | AT18A4D1-1AE | AT24A4D1-1AE | |||||||
| Power Supply | V-,Hz,Ph | 208-230V-/1/50Hz | 208-230V-/1/50Hz | 208-230V-/1/50Hz | ||||||
| Capacity | Cooling(T1) | Btu/h | 12300 | 17401 | 22000 | |||||
| W | 3604 | 5100 | 6450 | |||||||
| Cooling Range(T1) | Btu/h | 2729-14300 | 4456-19107 | 4456-22519 | ||||||
| W | 800-4200 | 1300-5600 | 1300-6600 | |||||||
| Cooling(T3) | Btu/h | 11600 | 15100 | 18590 | ||||||
| W | 3450 | 4425 | 5450 | |||||||
| Electric Data | Rated Cooling Power Input(T1) | W | 970 | 1520 | 1520 | |||||
| Rated Cooling Current(T1) | A | 4.5 | 7 | 7 | ||||||
| Rated Cooling Power Input(T3) | W | 1300 | 1820 | 2224 | ||||||
| Rated Cooling Current(T3) | A | 6 | 7.5 | 9.3 | ||||||
| Performance | EER(T1) | (Btu/h) / W | 12.68 | 11.45 | 12.44 | |||||
| W/W | 3.72 | 3.36 | 3.64 | |||||||
| EER(T3) | (Btu/h)/W | 9.04 | 8.3 | 8.3 | ||||||
| W/W | 2.65 | 2.43 | 2.45 | |||||||
| Indoor Unit | Indoor Air Flow | m³/h | 650 | 950 | 1250 | |||||
| Noise Level | dB(A) | 42 | 49 | 49 | ||||||
| Net Dimension (w*D*H) | mm | 816*295*200 | 960*315*222 | 1089*328*227 | ||||||
| Net Weight | Kg | 8.5 | 10.5 | 12.5 | ||||||
| Outdoor Unit | Net Dimension (W*D*H) | mm | 705*279*530 | 785*300*555 | 830*655*315 | |||||
| Net Weight | Kg | 23 | 26 | 30 | ||||||
| Refrigerant | Type | R32 | R32 | R32 | ||||||
| Refrigerant | Liquid Size | mm(inch) | 6.4(1/4) | 6.4(1/4) | 6.4(1/4) | |||||
| Gas Size | mm(inch) | 9.52(3/8) | 12.70(1/2) | 15.88(5/8) | ||||||
| Outside Operating Temp. Range | ℃ | 5-60 | 5-60 | 5-60 | ||||||
Your Information
It's so nice to meet you! Upon receiving your completed form, we will contact you as soon as possible to arrange a complimentary consultation at your convenience.
Full Name
Contact Number
+971
Email
-- Select --
Homeowner
Contractor
Distributor
State
{{ stateValue || '-- Select --' }}
City
{{ cityValue || '-- Select --' }}
Document Filter

Cookie Set