CA
Comfort | High Performance | Convenience | Intelligence

CA

starstar
  • R32 DC INVERTER COMPRESSOR
    Delivers superior cooling with exceptional energy efficiency and keeping environment impact in mind.
  • EXTREME TEMPERETURE RESILIENCE
    Maintains near-full cooling capacity even at 46℃ and operates flawlessly up to 65℃.
  • LONG-DISTANCE AIR FLOW
    Enjoy coolness right away, supported by high-frequency start-up and strong cooling capacity.
Find the nearest dealer Find the nearest dealer

In store stocks availability are subject to respective retailers.

4D WIND
Airflows in all directions for full coverage with 2 Modes.
WIFI CONTROL
Wherever and whenever via the app.
GOLDEN FIN
Anti-corrosion for long-lasting durability.
HIGH AIRFLOW
Powerful, long-distance and better air distribution.
SOFT
Ultimate comfort, perfect for sleep.
EASY INSTALLATION
Smart structure, Easy levelling.
One technician to install.

Specifications

★★ Specifications
MODEL 12K 18K 24K 30K 36K
Cooling Capacity(T1) Btu/h 12600  18400  22200  30700  36000 
W 3700  5390  6500  9000  10600 
Cooling Capacity(T3) Btu/h 12300  17040  20000  28622  33098 
W 3600  5000  5860  8400  9700 
Cooling Capacity Minimum Btu/h 2730  4400  6800  5800  9600 
Maximum Btu/h 14330  20800  26000  34100  38200 
Electric Data Cooling Power Input(T1) W 1000  1520  1780  2420  2880 
Cooling Current(T1) A 5.0  6.5  8.0  11.0  13.0 
Cooling Power Input(T3) W 1330  1890  2220  3000  3630 
Cooling Current(T3) A 6.0  8.5  10.0  14.0  16.0 
INDOOR Air Flow Volume m³/h 680  1000  1300  1700  2000 
Dimension(W*H*D) mm 834*298*202 1002*318*223 1145*331*230 1240*350*244 1460*375*270
Net Weight Kg 8.5  11.5  13.5 16  20 
Noise Level dB(A) 41/36/33/29 47/43/39/34 50/46/41/36 51/47/43/39 53/49/47/45
EER(T3) (Btu/h)/W 9.25  9.02  9.01  9.55  9.12 
Power Supply Source V/Ph/Hz 220-240V~ /50Hz 220-240V~ /50Hz 220-240V~ /50Hz 220-240V~ /50Hz 220-240V~ /50Hz
OUTDOOR Dimension(W*H*D) mm 705*279*530 830*655*315 830*655*315 900*700*360 970*805*395
Net Weight Kg 23  30  32  44  58 
Refrigerant Type R32 R32 R32 R32 R32
Compressor Type ROTATY ROTATY ROTATY ROTATY ROTATY
Refrigerant Pipe Liquuid Pipe Inch 1/4 1/4 1/4 1/4 3/4
mm 6 6 6 6 6
Gas Pipe Inch 3/8 3/8 1/2 1/2 5/8
mm 10 12 16 16 16
Your Information

It's so nice to meet you! Upon receiving your completed form, we will contact you as soon as possible to arrange a complimentary consultation at your convenience.

Full Name
Contact Number
+971
Email
Inquiry Type
-- Select --
Homeowner
Contractor
Distributor
State
{{ stateValue || '-- Select --' }}
City
{{ cityValue || '-- Select --' }}
Message
*I have read and agree to AUX's Privacy Policy
Document Filter
* By entering your email address, you agree to receive our electronic newsletters in accordance to our Privacy Policy, which you can unsubscribe at anytime.
We are sorry for your departure...
We sincerely hope that you will continue to subscribe and follow the latest developments on your aux.