Duct-M
24-36k
-
PCB REFRIGERANT COOLING(ODU)It helps to reduce the operation temperature of PCB, prevent the PCB from overheating to make sure it can run steadily, also prolong its service life. -
REMOVABLE CONTROL BOXIndependent structure design, so it's convenient for us to maintain by screwing off two screws to remove it. -
WIDE OPERATION RANGE (R32)Cooling ambient temperature can up to 55℃, with a flexible voltage ranging from 150V to 264V.
-
Where to Buy -
Product Catalogue
FRESH AIR INLET
Fresh air inlet design, fresh air can be introduced to ensure fresh air in the room.
ESP MEET ALL KINDS APPLICATION
Widest ESP range (0-160Pa) with possibility to change ESP by controller and meet different kinds application like apartment, villa and offices.
W TYPE HIGH EFFECIENCY FILTER SCREEN
Easy disassembly (0 Screws)
Convenient to wash
High effecieniency (W type)
Convenient to wash
High effecieniency (W type)
Specifications
| Sale Model | Indoor | ALTMD-C24/NDR3MA | ALTMD-C30/NDR3MA | ALTMD-C36/NDR3MA | |
| Outdoor | ALT-C24/NDR3A | ALT-C30/NDR3A | ALT-C36/NDR3A | ||
| Power Supply | V~,Hz,Ph | 220-240,50/60,1 | 220-240,50/60,1 | 220-415,50/60,3 | |
| Power Factor(T3) | 0.95 | 0.95 | 0.95 | ||
| Capacity | Cooling(T1) | Btu/h | 24000 | 29000 | 34000 |
| kW | 7.04 | 8.50 | 9.95 | ||
| Max Cooling Capacity(T) | Btu/h | 26510 | 34460 | 38490 | |
| kW | 7.77 | 10.10 | 11.28 | ||
| Cooling(T3) | Btu/h | 22000 | 27500 | 32000 | |
| kW | 6.45 | 8.06 | 9.40 | ||
| Electric Data | Rated Cooling Power Input(T1) | W | 2011 | 2429 | 2859 |
| Rated Cooling Current(T1) | A | 9.21 | 11.11 | 13.09 | |
| Rated Cooling Power Input(T3) | W | 2560 | 3161 | 3760 | |
| Rated Cooling Current(T3) | A | 11.71 | 14.47 | 17.21 | |
| Performance | EER(T3) | (Btu/h)/W | 8.60 | 8.70 | 8.53 |
| W/W | 2.52 | 2.55 | 2.50 | ||
| Indoor Unit | Indoor Air Flow(T/H/M/L) | m³/h | 1450/1300/1200/900 | 2100/1800/1500/1250 | 2100/1800/1500/1250 |
| Noise Level(T/H/M/L) | dB(A) | 43/41/38/36 | 44/42/40/38 | 44/42/40/38 | |
| ESP Standard(Range) | Pa | 25(0~80) | 37(0-160) | 37(0-160) | |
| Net Dimension (W*D*H) | mm | 1000X700X245 | 1400X700X245 | 1400X700X245 | |
| Net weight | Kg | 27.5 | 36.5 | 36.5 | |
| Outdoor Unit | Net Dimension(W*D*H) | mm | 900×360×700 | 900×360×700 | 970×395×803 |
| Net Weight | Kg | 36.5 | 41.5 | 57 | |
| Refrigerant | Liquid Size | mm(inch) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) |
| Gas Size | mm(inch) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | |
| Max. Length/Height | m | 30/15 | 50/30 | 50/30 | |
| Operating Temp. Range | Deg C | 17-55 | 17-55 | 17-55 | |
Your Information
It's so nice to meet you! Upon receiving your completed form, we will contact you as soon as possible to arrange a complimentary consultation at your convenience.
Full Name
Contact Number
+971
Email
-- Select --
Homeowner
Contractor
Distributor
State
{{ stateValue || '-- Select --' }}
City
{{ cityValue || '-- Select --' }}
Document Filter
Cookie Set