Duct-E
48-55k
-
WIDE RANGE OF STATIC PRESSURE SETTINGAdaptable to a wide range of ESP setting, 0-160Pa suitable for different application needs. -
CONSTANT AIR VOLUMEConstant Air Volume-Automatically adjust ESP according to actual installation site(No need manually set). -
WIDE OPERATION RANGE (R32)Cooling ambient temperature can up to 65℃, with a flexible voltage ranging from 150V to 264V.
-
Where to Buy -
Product Catalogue
MULTIPLE WIND SPEED OPTIONS
DC fan motor, 7 fan speed meet customer reguirement.
DOUBLE DRAINAGE PAN
Double drain tray design makes it easier to drain condensate.
Specifications
| Sale Model | Indoor | ALTMD-H48/NDR3HEC-1 | ALTMD-H55/NDR3HEC-1 | |
| Outdoor | ALT-H48/NDR3HC(U)-1 | ALT-H55/NDR3HC(U)-1 | ||
| Power Supply | V~,Hz,Ph | 220-240,50/60,1 | 220-240,50/60,1 | |
| Power Factor(T3) | - | 0.98 | 0.98 | |
| Capacity | Cooling(T1) | Btu/h | 46100 | 52200 |
| kW | 13.50 | 15.3 | ||
| Max Cooling Capacity(T) | Btu/h | 50000 | 59000 | |
| kW | 14.65 | 17.29 | ||
| Cooling(T3) | Btu/h | 43000 | 47400 | |
| kW | 12.60 | 13.90 | ||
| Electric Data | Rated Cooling Power Input(T1) | W | 3794 | 4279 |
| Rated Cooling Current(T1) | A | 16.83 | 18.98 | |
| Rated Cooling Power Input(T3) | W | 4943 | 5448 | |
| Rated Cooling Current(T3) | A | 21.93 | 24.17 | |
| Performance | EER(T3) | (Btu/h)/W | 8.70 | 8.70 |
| W/W | 2.55 | 2.55 | ||
| Indoor Unit | Indoor Air Flow(Hi/Mi/Lo) | m³/h | 3100/2800/2500/2300 | 3100/2800/2500/2300 |
| Noise Level(Hi/Mi/Lo) | dB(A) | 50/48/46/44 | 50/48/46/44 | |
| ESP Standard(Range) | Pa | 50(0-160) | 50(0-160) | |
| Net Dimension(W*D*H) | mm | 1400×775×380 | 1400×775×380 | |
| Net weight | Kg | 55.5 | 55.5 | |
| Outdoor Unit | Net Dimension(W*D*H) | mm | 940×381×1325 | 940×381×1325 |
| Net Weight | Kg | 81 | 87 | |
| Refrigerant | Liquid Size | mm(inch) | 9.52(3/8) | 9.52(3/8) |
| Gas Size | mm(inch) | 19.05(3/4) | 19.05(3/4) | |
| Max. Length/Height | m | 50/30 | 50/30 | |
| Operating Temp. Range | Deg C | 17-60 | 17-60 | |
Your Information
It's so nice to meet you! Upon receiving your completed form, we will contact you as soon as possible to arrange a complimentary consultation at your convenience.
Full Name
Contact Number
+971
Email
-- Select --
Homeowner
Contractor
Distributor
State
{{ stateValue || '-- Select --' }}
City
{{ cityValue || '-- Select --' }}
Document Filter
Cookie Set